Notice
This website will change as a result of the dissolution of Indigenous and Northern Affairs Canada. Consult the new Crown-Indigenous Relations and Northern Affairs Canada home page or the new Indigenous Services Canada home page.
This website will change as a result of the dissolution of Indigenous and Northern Affairs Canada. Consult the new Crown-Indigenous Relations and Northern Affairs Canada home page or the new Indigenous Services Canada home page.
PDF Version (1.51 MB, 1 page)
Provinces and Territories | $1 – $49,999 |
$50,000 – $99,999 |
$100,000 – $149,999 |
$150,000 – $199,999 |
$200,000 + | Total |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 32 | 90 | 138 | 23 | 9 | 292 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 229 | 535 | 448 | 128 | 67 | 1,407 |
Ontario | 426 | 866 | 1,001 | 364 | 147 | 2,804 |
Manitoba | 543 | 1,119 | 1,287 | 521 | 174 | 3,644 |
Saskatchewan | 1,265 | 2,258 | 2,691 | 865 | 271 | 7,350 |
Alberta | 990 | 1,729 | 1,720 | 594 | 253 | 5,286 |
British Columbia | 645 | 1,026 | 1,700 | 943 | 462 | 4,776 |
Yukon | 90 | 74 | 125 | 71 | 23 | 383 |
Northwest Territories | 211 | 540 | 579 | 238 | 81 | 1,649 |
Nunavut | 23 | 57 | 53 | 14 | 5 | 152 |
More than one province/Unknown | 3 | 1 | 1 | 0 | 0 | 5 |
Total | 4,457 | 8,295 | 9,743 | 3,761 | 1,492 | 27,748 |
Notes:
|