Previously selected projects 2014-2015
| Aboriginal Representative Organization | Project Title | Funding Level |
|---|---|---|
| Assembly of First Nations | Addition to Reserves Fiscal Year: 2014-15 | $255,000.00 |
| Assembly of First Nations | Working Group on Natural Resources Development | $300,000.00 |
| Assembly of First Nations | Assisted Living Service Navigation Tools for Preventative Community Based Care | $71,070.00 |
| Assembly of First Nations | First Nations Connectivity: First Nations Households Access to Internet Study | $112,650.00 |
| Assembly of Manitoba Chiefs | Manitoba First Nations and the Prevention and Management Policy | $102,000.00 |
| Association of Iroquois and Allied Indians | New Paths for Education | $102,225.00 |
| Atlantic Policy Congress of First Nations Chiefs Secretariat | APC Governance Project - First Nations Elections Act | $150,000.00 |
| Atlantic Policy Congress of First Nations Chiefs Secretariat | Atlantic Canada First Nations Clean Water Initiative - Tasks 2014-2015 | $400,000.00 |
| Chiefs of Ontario | Building Structural Readiness - Implementing the First Nations Elections Act | $50,000.00 |
| Chiefs of Ontario | New Paths for Education | $208,500.00 |
| Confederacy of Treaty 6 First Nations | New Paths for Education | $200,000.00 |
| Council of Yukon First Nations | Council of Yukon First Nations Participation in the Northern Contaminants Program | $55,200.00 |
| Council of Yukon First Nations | Education Partnerships Program | $297,977.00 |
| Congress of Aboriginal Peoples | Aboriginal Community Capital Development | $247,480.00 |
| Congress of Aboriginal Peoples | Aboriginal Family Violence Prevention Awareness Project | $354,731.88 |
| Congress of Aboriginal Peoples | Supporting Concrete Action on Grassroots Engagement Issues | $294,000.00 |
| Congress of Aboriginal Peoples | Five-Year Review of the Impacts of the Repeal of Section 67 of the Canadian Human Rights Act | $29,785.00 |
| Dene Nation | Dene Nation National and Regional Participation of Northern Contaminants Program | $46,000.00 |
| Federation of Saskatchewan Indian Nations | Developing a Governance Structure to Support the Implementation of a Saskatchewan First Nations Technical Service Provider | $125,909.13 |
| Federation of Saskatchewan Indian Nations | Encouraging First Nation Procurement in Saskatchewan | $60,000.00 |
| Grand Council Treaty #3 | New Paths for Education | $137,000.00 |
| Grand Council Treaty #3 | Understanding the Foreign Investment Community : adding a First Nations Perspective | $200,000.00 |
| Inuit Tapiriit Kanatami | ITK National Coordination; Arctic Wildlife Information; Inuit Directed Review and Adaptation of NIQIIT: The Story of Contaminants in the Arctic | $152,375.00 |
| Inuvialuit Regional Corporation | Inuvialuit Youth – On the Frontline of Climate Change - Inuvialuit Youth | $343,850.00 |
| Inuvialuit Regional Corporation | The Current State of Long Range Contaminants in the Inuvialuit Settlement Region | $100,625.00 |
| Inuvialuit Regional Corporation | Enhancing community-based monitoring of ecosystem changes in the ISR through the inclusion of Local and Traditional Ecological Knowledge indicators | $34,790.00 |
| Inuvialuit Regional Corporation | Development of social, cultural and economic indicators of community and government preparedness to offshore oil and gas activities in the Beaufort Sea | $200,000.00 |
| Kivalliq Inuit Association | Innuit Firm Capacity in the Kivalliq Region and the Development of Executive Positions and Management Tools on Contract Tailoring in Inuit Impact Benefit Agreements | $181,870.00 |
| Makivik Corporation | Improving Inuit Participation in the Mining Industry in Nunavik: Employment, Training and Cultural Issues | $100,000.00 |
| Manitoba Métis Federation | Elections Manitoba Metis | $150,000.00 |
| Manitoba Métis Federation | Central Registry | $750,000.00 |
| Manitoba Métis Federation | Tripartite Self-Government Negotiations | $290,000.00 |
| Manitoba Métis Federation | Reconciliation Capacity Development | $250,000.00 |
| Métis Nation – Saskatchewan *Please note that all funding to this organization has been halted |
Metis Nation - Saskatchewan Citizenship Registry | $750,000.00 |
| Métis Nation British Columbia | Membership System, Governance & Accountability | $500,000.00 |
| Métis Nation British Columbia | Enhancing MNBC's Capacity to Enable Métis Participation in Natural Resource Development in British Columbia | $176,000.00 |
| Métis Nation of Alberta | Métis Identification Registry (MIR) | $750,000.00 |
| Métis Nation of Alberta | Métis Civic Engagement through Innovation and Technology | $50,000.00 |
| Métis Nation of Alberta | Action Plan | $300,000.00 |
| Métis Nation of Ontario | Establishment and Maintenance of an Objective and Verifiable Métis Identification System | $500,000.00 |
| Métis Nation of Ontario | Concrete Action on Economic Development-Improving Accountability Function | $120,000.00 |
| Métis National Council | Developing the Architecture for a National Metis Registry | $150,000.00 |
| Métis National Council | Métis Partnerships with the Provinces and Policy Development | $200,000.00 |
| Métis National Council | Métis Economic Development Accord Implementation & Ongoing Engagement | $1,400,000.00 |
| Métis National Council | Own Source Revenue Generation | $50,000.00 |
| Mikmaq Confederacy of Prince Edward Island | Education Partnerships Program | $267,703.00 |
| Mikmaq Confederacy of Prince Edward Island | Planning Document for Bonshaw Lands Economic Development | $40,000.00 |
| Mikmaq Confederacy of Prince Edward Island | New Paths for Education | $30,000.00 |
| Native Council of Prince Edward Island | NCPEI's Community Mapping Project | $58,535.00 |
| Native Council of Prince Edward Island | Electronic Governance Database System | $44,000.00 |
| Native Council of Prince Edward Island | Tripartite Project | $33,900.00 |
| Native Women's Association of Canada | Aboriginal Women: Barriers and Opportunities in the Resource Development Sector | $100,000.00 |
| Native Women's Association of Canada | Economic Development – Aboriginal Women Entrepreneurs and Economic Development | $150,000.00 |
| Native Women's Association of Canada | Financial Literacy for Aboriginal Women | $103,000.00 |
| Native Women's Association of Canada | FVI Prevention - Our Spirits Are Not For Sale | $75,000.00 |
| Native Women's Association of Canada | Activating Social Change Through Awareness and New Tool Generation | $206,425.00 |
| Native Women's Association of Canada | Five-Year Review of the Impacts of the Repeal of Section 67 of the Canadian Human Rights Act | $30,000.00 |
| New Brunswick Aboriginal Peoples Council | Empowering and Supporting Women in Business | $35,000.00 |
| Nishnawbe Aski Nation | New Paths for Education | $248,200.00 |
| Nishnawbe Aski Nation | Education Partnerships Program | $1,442,148.74 |
| NunatuKavut Community Council Inc. | Increasing Source Revenues with a vision of becoming Self | $387,825.00 |
| Pauktuutit Inuit Women of Canada | Engaging Inuit Businesswomen in Resource Exploration, Extraction and Major Projects | $80,000.00 |
| Pauktuutit Inuit Women of Canada | Enhancing the Safety and Security of Inuit Women and Girls from Family Violence | $75,000.00 |
| Assemblée des Premières Nations du Québec-Labrador | Développement des capacités relatives à la gestion et à la gouvernance du logement et des infrastructures | $132,250.00 |
| Treaty 8 First Nations of Alberta | New Paths for Education | $623,475.00 |
| Treaty 8 First Nations of Alberta | First Nations Student Success Program – Performance Measurement | $323,178.16 |
| Union of Ontario Indians | New Paths for Education | $200,000.00 |
| Union of Ontario Indians | Economic Development Capacity Building for the Anishinabek Nation | $200,000.00 |
- Date modified: