Symbol of the Government of Canada

Funding Summary - Aboriginal Representative Organizations - 2010-2011 Table

First Nation Organizations
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
* Organizations no longer considered AROs.
** Removed funding provided to FNSS from Authority 364 (BC TREATY COMMISSION AND FN SUMMIT).
National
AFN $4,850,000 $9,744,168 $14,594,168 $5,000,000 $5,954,649 $10,954,649 $5,000,000 $6,845,796 $11,845,796 $5,000,000 $5,558,478 $10,558,478
Regional and Provincial/Territorial
Union of BC Indian Chiefs $135,664 $952,764 $1,088,428 $764,440 $818,934 $1,583,374 $296,717 $1,373,582 $1,670,299 $311,063 $1,268,770 $1,579,833
First Nation Summit Society** $328,004 $1,562,150 $1,890,154 $669,329 $218,000 $887,329 $717,393 $210,000 $927,393 $752,074 $405,000 $1,157,074
BC Assembly of First Nations $198,716 $163,600 $362,316 $405,500 $277,945 $683,445 $434,621 $227,028 $661,649 $455,629 $349,600 $805,229
Treaty 7 First Nations Chiefs Associations $127,232 $547,749 $674,981 $266,233 $591,947 $858,180 $278,275 $556,122 $834,397 $403,163 $531,963 $935,126
Treat 8 First Nations of Alberta $127,232 $4,405,832 $4,533,064 $266,233 $4,342,864 $4,609,097 $278,275 $4,834,506 $5,112,781 $403,163 $3,429,779 $3,832,942
Confederacy of Treaty Six $127,232 $1,181,275 $1,308,507 $266,233 $1,273,890 $1,540,123 $278,275 $1,362,431 $1,640,706 $403,163 $1,315,551 $1,718,714
Federation of Saskatchewan Indians $466,900 $6,114,866 $6,581,766 $1,512,900 $5,097,328 $6,610,228 $1,573,189 $5,976,139 $7,549,328 $1,645,288 $5,478,768 $7,124,056
Assembly of Manitoba Chiefs Secretariat $183,392 $4,458,766 $4,642,158 $2,538,500 $2,005,948 $4,544,448 $2,538,500 $1,857,739 $4,396,239 $2,592,298 $1,854,317 $4,446,615
Manitoba Keewatinowi Okimakanak Inc. $124,890 $14,336,108 $14,460,998 $1,550,000 $497,907 $2,047,907 $1,550,000 $497,467 $2,047,467 $1,586,583 $392,289 $1,978,872
Southern Chiefs Organization Inc. $150,198 $1,029,891 $1,180,089 $795,000 $54,114 $849,114 $795,000 $157,432 $952,432 $839,114 $120,000 $959,114
Chiefs of Ontario $63,895 $1,580,600 $1,644,495 $215,343 $1,364,205 $1,579,548 $153,473 $1,910,512 $2,063,985 $160,583 $1,607,800 $1,768,383
Nishnawbe Aski Nation $180,425 $4,784,443 $4,964,868 $613,633 $4,849,010 $5,462,643 $433,791 $8,600,798 $9,034,589 $455,412 $9,837,828 $10,293,240
Grand Council Treaty #3 $100,408 $1,418,820 $1,519,228 $331,639 $1,763,354 $2,094,993 $241,399 $1,822,738 $2,064,137 $253,015 $1,675,251 $1,928,266
Union of Ontario Indians $223,953 $5,357,025 $5,580,978 $755,900 $5,085,421 $5,841,321 $538,690 $5,710,550 $6,249,240 $561,098 $5,506,344 $6,067,442
Association of Iroquois and Allied Indians $70,268 $825,300 $895,568 $237,106 $682,200 $919,306 $169,074 $794,100 $963,174 $175,725 $802,700 $978,425
Secrétariat de l'Assemblée des Premières Nations du Québec et du Labrador $319,800 $1,092,181 $1,411,981 $643,650 $5,920,206 $6,563,856 $699,450 $949,936 $1,649,386 $733,695 $836,225 $1,569,920
Union of New Brunswick Indians $104,700 $203,990 $308,690 $180,193 $22,088 $202,281 $128,788 $26,088 $154,876 $139,827 $1,200 $141,027
Union of Nova Scotia Indians $110,733 $50,600 $161,333 $216,011 $25,000 $241,011 $154,705 $45,000 $199,705 $166,564 $61,100 $227,664
Mi'kmaq Confederacy of PEI $0 $1,743,031 $1,743,031 $252,532 $1,958,919 $2,211,451 $252,532 $2,350,151 $2,602,683 $252,532 $3,138,385 $3,390,917
Atlantic Policy Congress $23,967 $1,694,680 $1,718,647 $547,883 $1,239,192 $1,787,075 $534,260 $1,584,578 $2,118,838 $537,025 $2,119,371 $2,656,396
Council of Yukon First Nations $169,582 $2,150,495 $2,320,077 $449,850 $2,229,096 $2,678,946 $370,901 $2,880,988 $3,251,889 $389,459 $1,403,308 $1,792,767
Dene Nation of NWT $200,700 $358,480 $559,180 $401,047 $280,478 $681,525 $505,161 $282,150 $787,311 $460,907 $511,475 $972,382
Innu Nation* $115,000 $624,000 $739,000 - - - - - - - - -
Subtotal $3,652,891 $56,636,645 $60,289,536 $13,879,155 $40,598,046 $54,477,201 $12,922,469 $44,010,036 $56,932,505 $13,677,380 $42,647,024 $56,324,404
Total $8,502,891 $66,380,813 $74,883,704 $18,879,155 $46,552,695 $65,431,850 $17,922,469 $50,855,832 $68,778,301 $18,677,380 $48,205,502 $66,882,882


Métis Organizations
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
National
Metis National Council $425,855 $1,281,395 $1,707,250 $560,000 $1,866,644 $2,426,644 $1,185,000 $2,040,700 $3,225,700 $1,185,000 $3,089,969 $4,274,969
Regional and Provincial/Territorial
Metis Nation of Ontario $146,369 $1,482,435 $1,628,804 $300,000 $1,741,069 $2,041,069 $380,000 $1,561,542 $1,941,542 $370,000 $1,354,074 $1,724,074
Manitoba Metis Federation Inc $440,725 $2,020,023 $2,460,748 $430,000 $1,791,203 $2,221,203 $460,000 $1,597,412 $2,057,412 $460,000 $1,658,056 $2,118,056
Metis Nation of Saskatchewan $450,617 $227,971 $678,588 $430,000 $1,429,622 $1,859,622 $460,000 $1,604,255 $2,064,255 $459,476 $1,564,533 $2,024,009
Metis Nation of Alberta Association $330,996 $2,029,660 $2,360,656 $430,000 $1,396,055 $1,826,055 $460,000 $1,358,586 $1,818,586 $460,000 $1,500,805 $1,960,805
Metis Nation of British Columbia $346,369 $2,091,637 $2,438,006 $300,000 $2,366,591 $2,666,591 $380,000 $2,003,238 $2,383,238 $380,000 $2,180,611 $2,560,611
Metis Settlements General Council $20,375 $598,085 $618,460 $115,000 $695,000 $810,000 $115,000 $910,000 $1,025,000 $106,696 $675,522 $782,218
Subtotal $1,735,451 $8,449,811 $10,185,262 $2,005,000 $9,419,540 $11,424,540 $2,255,000 $9,035,033 $11,290,033 $2,236,172 $8,933,600 $11,169,772
Total $2,161,306 $9,731,206 $11,892,512 $2,565,000 $11,286,184 $13,851,184 $3,440,000 $11,075,733 $14,515,733 $3,421,172 $12,023,569 $15,444,741


Non-Status Indian Organizations
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
* Organizations no longer considered AROs.
National
Congress of Aboriginal Peoples $460,417 $2,249,504 $2,709,921 $560,000 $2,207,093 $2,767,093 $704,860 $1,484,228 $2,189,088 $988,837 $918,477 $1,907,314
Regional and Provincial/Territorial
Native Council of Nova Scotia $146,065 $20,234 $166,299 $206,900 $196,770 $403,670 $250,000 $347,258 $597,258 $236,179 $307,395 $543,574
NunatuKavut Community Council / Labrador Metis Nation $115,389 $326,174 $441,563 $218,300 $674,082 $892,382 $280,000 $581,665 $861,665 $280,000 $461,768 $741,768
Federation of Newfoundland Indians* $115,389 $387,752 $503,141 $115,400 $829,558 $944,958 - - - - - -
Native Council of PEI $115,389 $86,137 $201,526 $206,900 $136,000 $342,900 $250,000 $100,748 $350,748 $227,502 $35,711 $263,213
Native Alliance of Quebec $280,145 $100,000 $380,145 $250,000 $86,506 $336,506 $272,500 $30,000 $302,500 $290,000 $90,574 $380,574
United Native Nations Society* $340,466 $255,000 $595,466 $270,600 $220,000 $490,600 $53,626 $0 $53,626 $0
New Brunswick Aboriginal Peoples Council $154,236 $55,000 $209,236 $206,900 $145,000 $351,900 $250,000 $98,000 $348,000 $250,000 $15,700 $265,700
Subtotal $1,267,079 $1,230,296 $2,497,375 $1,475,000 $2,287,916 $3,762,916 $1,356,126 $1,157,671 $2,513,797 $1,283,681 $911,148 $2,194,829
Total $1,727,496 $3,479,800 $5,207,296 $2,035,000 $4,495,009 $6,530,009 $2,060,986 $2,641,899 $4,702,885 $2,272,518 $1,829,625 $4,102,143


Inuit Organizations
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
* Organizations no longer considered AROs.
National
Inuit Tapirit Kanatami $1,300,000 $497,358 $1,797,358 $1,300,000 $692,551 $1,992,551 $1,348,000 $1,197,109 $2,545,109 $1,358,000 $1,009,383 $2,367,383
Regional and Provincial/Territorial
Makivik Corporation $201,000 $1,628,265 $1,829,265 $217,778 $1,956,703 $2,174,481 $201,645 $6,003,003 $6,204,648 $201,645 $2,395,414 $2,597,059
Tungasuvvingat Inuit $0 $138,464 $138,464 $236,000 $170,140 $406,140 $200,000 $291,500 $491,500 $200,000 $271,410 $471,410
Inuvialuit Regional Corporation $186,211 $2,477,233 $2,663,444 $200,000 $1,725,682 $1,925,682 $200,000 $2,809,938 $3,009,938 $200,000 $4,184,652 $4,384,652
Kitikmeot Inuit Association $200,000 $125,338 $325,338 $200,000 $0 $200,000 $200,000 $485,500 $685,500 $200,000 $995,700 $1,195,700
Kivalliq Inuit Association $194,546 $0 $194,546 $200,000 $100,000 $300,000 $200,000 $0 $200,000 $200,000 $0 $200,000
Qikiqtani Inuit Association $204,168 $95,500 $299,668 $0 $8,000 $8,000 $0 $8,700 $8,700 $199,434 $113,000 $312,434
Labrador Inuit Association (Nunatsiavut)* $200,000 $182,558 $382,558 $0 $45,862 $45,862 - - - - - -
Subtotal $1,185,925 $4,647,358 $5,833,283 $1,053,778 $4,006,387 $5,060,165 $1,001,645 $9,598,641 $10,600,286 $1,201,079 $7,960,176 $9,161,255
Total $2,485,925 $5,144,716 $7,630,641 $2,353,778 $4,698,938 $7,052,716 $2,349,645 $10,795,750 $13,145,395 $2,559,079 $8,969,559 $11,528,638


Women's Organizations
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
National
Native Women's Association of Canada $561,531 $575,533 $1,137,064 $561,531 $522,681 $1,084,212 $670,781 $455,085 $1,125,866 $657,311 $236,464 $893,775
Pauktuutit Inuit Women's Association $220,000 $239,490 $459,490 $440,000 $393,405 $833,405 $440,000 $172,928 $612,928 $440,000 $327,158 $767,158
Total $781,531 $815,023 $1,596,554 $1,001,531 $916,086 $1,917,617 $1,110,781 $628,013 $1,738,794 $1,097,311 $563,622 $1,660,933


Total Funding
Organization Core Funding 07/08 Project Funding 07/08 Total 07/08 Core Funding 08/09 Project Funding 08/09 Total 08/09 Core Funding 09/10 Project Funding 09/10 Total 09/10 Core Funding 10/11 Project Funding 10/11 Total 10/11
First Nation Organizations $8,502,891 $66,380,813 $74,383,704 $18,879,155 $46,552,695 $65,431,850 $17,922,469 $50,855,832 $68,778,301 $18,677,380 $48,205,502 $66,882,882
Métis Organizations $2,161,306 $9,731,206 $11,892,512 $2,565,000 $11,286,184 $13,851,184 $3,440,000 $11,075,733 $14,515,733 $3,421,172 $12,023,569 $15,444,741
Non-Status Indian Organizations $1,727,496 $3,479,800 $5,207,296 $2,035,000 $4,495,009 $6,530,009 $2,060,986 $2,641,899 $4,702,885 $2,272,518 $1,829,625 $4,102,143
Inuit Organizations $2,485,925 $5,144,716 $7,630,641 $2,353,778 $4,698,938 $7,052,716 $2,349,645 $10,795,750 $13,145,395 $2,559,079 $8,969,559 $11,528,638
Women's Organizations $781,531 $815,023 $1,596,554 $1,001,531 $916,086 $1,917,617 $1,110,781 $628,013 $1,738,794 $1,097,311 $563,622 $1,660,933
TOTAL $15,659,149 $85,551,557 $101,210,706 $26,834,464 $67,948,912 $94,783,376 $26,883,881 $75,997,227 $102,881,108 $28,027,460 $71,591,877 $99,619,337

 

Return to Report