| First Nation / Tribal Council [Note 1] |
Total Capital [Note 2] | Total O&M [Note 3] | Total Investments |
|---|---|---|---|
| Algonguin Anishinabeg Nation Tribal Council | $ - | $ 103,453 | $ 103,453 |
| Algonquins of Barriere Lake | $ 88,720 | $ 326,044 | $ 414,764 |
| Atikamekw de Manawan | $ 1,916,476 | $ 845,651 | $ 2,762,127 |
| Atikamekw Sipi - Conseil de la Nation Atikamekw | $ 146,040 | $ 193,853 | $ 339,893 |
| Bande de la Nation innue Matimekush-Lac John | $ 711,353 | $ 594,797 | $ 1,306,150 |
| Bande des Atikamekw d'opitciwan | $ 1,353,031 | $ 826,346 | $ 2,179,377 |
| Bande des Innus d’Ekuanitshit | $ 1,108,000 | $ 588,254 | $ 1,696,254 |
| Bande des Innus de Pessamit | $ 1,667,093 | $ 1,199,596 | $ 2,866,689 |
| Bande des Montagnais de Natashquan | $ 1,948,475 | $ 551,207 | $ 2,499,682 |
| Bande des Montagnais de Pakua Shipi | $ 5,467,225 | $ 744,819 | $ 6,212,044 |
| Bande innue Essipit | $ 75,000 | $ 77,048 | $ 152,048 |
| Commission de développement économique des Premières Nations du Québec et du Labrador [Note 4] | $ - | $ 70,000 | $ 70,000 |
| Communauté Anicinape de Kitcisakik | $ 200,000 | $ 262,722 | $ 462,722 |
| Conseil de la Première nation Abitibiwinni | $ 3,182,591 | $ 544,116 | $ 3,726,707 |
| Conseil des Atikamekw de Wemotaci | $ 7,122,971 | $ 925,764 | $ 8,048,735 |
| Conseil des Montagnais du Lac St-Jean | $ 1,822,544 | $ 1,364,424 | $ 3,186,968 |
| Conseil tribal Mamuitun | $ - | $ 1,765,274 | $ 1,765,274 |
| Cree Nation of Chisasibi | $ 225,000 | $ - | $ 225,000 |
| Cree Nation of Mistissini | $ 900,000 | $ - | $ 900,000 |
| Cree Regional Authority | $ 10,322,700 | $ 574,200 | $ 10,896,900 |
| Eagle Village First Nation - Kipawa | $ 5,600,631 | $ 421,745 | $ 6,022,376 |
| Kitigan Zibi Anishinabeg | $ 2,821,812 | $ 949,661 | $ 3,771,473 |
| La Nation Anishinabe du Lac Simon | $ 2,181,565 | $ 614,715 | $ 2,796,280 |
| Listuguj Mi'gmaq Government | $ 1,480,340 | $ 774,061 | $ 2,254,401 |
| Long Point First Nation | $ 293,300 | $ 545,192 | $ 838,492 |
| Micmacs of Gesgapegiag | $ 266,000 | $ 481,999 | $ 747,999 |
| Mohawks of Kahnawa:Ke | $ 16,317,323 | $ 3,452,633 | $ 19,769,956 |
| Mohawks of Kanesatake | $ 1,021,500 | $ 247,188 | $ 1,268,688 |
| Montagnais de Unamen Shipu | $ 12,098,194 | $ 980,668 | $ 13,078,862 |
| Naskapi Nation of Kawawachikamach | $ 655,700 | $ - | $ 655,700 |
| Nation huronne wendat | $ 170,695 | $ 530,425 | $ 701,120 |
| Nnu Takuaikan Uashat Mak Mani-Utenam | $ 2,099,107 | $ 985,305 | $ 3,084,412 |
| Odanak | $ 1,378,034 | $ 407,816 | $ 1,785,850 |
| Première nation des Abenakis de Wolinak | $ 78,345 | $ 253,606 | $ 331,951 |
| Regroupement Mamit Innuat Inc. [Note 5] | $ 587,700 | $ 4,888,971 | $ 5,476,671 |
| Secrétariat de l'Assemblée des Premières Nations du Québec et du Labrador [Note 6] |
$ 25,500 | $ - | $ 25,500 |
| The Crees of The Waskaganish First Nation | $ 300,000 | $ - | $ 300,000 |
| Timiskaming Band Council | $ 425,291 | $ 597,951 | $ 1,023,242 |
| Waswanipi | $ - | $ - | $ - |
| Whapmagoostui First Nation | $ - | $ - | $ - |