| First Nation / Tribal Council [Note 1] | Total Capital [Note 2] | Total O&M [Note 3] | Total Investments |
|---|---|---|---|
| Alexander Band | $ 556,919 | $ 908,180 | $ 1,465,099 |
| Alexis Band | $ 3,785,808 | $ 842,451 | $ 4,628,259 |
| Athabasca Chipewyan First Nation | $ - | $ 4,367 | $ 4,367 |
| Athabasca Tribal Council Ltd. | $ - | $ - | $ - |
| Beaver Lake Band | $ 497,546 | $ 826,673 | $ 1,324,219 |
| Bigstone Cree Nation Band | $ 477,621 | $ 1,361,881 | $ 1,839,502 |
| Blood Band | $ 3,842,250 | $ 4,258,843 | $ 8,101,093 |
| Chipewyan Prairie First Nation | $ 466,786 | $ 485,068 | $ 951,854 |
| Cold Lake First Nations Band | $ 366,678 | $ 1,120,989 | $ 1,487,667 |
| Confederacy of Treaty Six [Note 4] | $ 32,954 | $ 72,972 | $ 105,926 |
| Dene Tha' Band | $ 6,207,045 | $ - | $ 6,207,045 |
| Enoch Cree Nation No 458 | $ 522,542 | $ 827,576 | $ 1,350,118 |
| Ermineskin Tribe | $ 1,445,826 | $ 1,669,837 | $ 3,115,663 |
| First Nation Housing & Public Works Advisory Group | $ 1,517,375 | $ 4,510,217 | $ 6,027,592 |
| Fort Mckay First Nation Band | $ 3,373,549 | $ 72,705 | $ 3,446,254 |
| Fort McMurray No 468 First Nation Band | $ 4,530,308 | $ 552,030 | $ 5,082,338 |
| Four Nations Administration [Note 5] |
$ - | $ 24,280 | $ 24,280 |
| Frog Lake Band | $ 1,169,557 | $ 2,066,875 | $ 3,236,432 |
| Heart Lake Band | $ 274,746 | $ 621,848 | $ 896,594 |
| Kee Tas Kee Now Tribal Council | $ 219,826 | $ 3,216,124 | $ 3,435,950 |
| Kehewin Cree Nation | $ 703,348 | $ 1,596,009 | $ 2,299,357 |
| Lesser Slave Lake Indian Regional Council | $ 11,114,156 | $ 3,217,924 | $ 14,332,080 |
| Little Red River Cree Nation | $ 1,491,075 | $ 5,041,703 | $ 6,532,778 |
| Louis Bull Band | $ 359,388 | $ 723,548 | $ 1,082,936 |
| Lubicon Lake Band | $ - | $ 85,996 | $ 85,996 |
| Mikisew Cree First Nation Band | $ 370,370 | $ 1,096,762 | $ 1,467,132 |
| Montana Band | $ 753,341 | $ 612,264 | $ 1,365,605 |
| Municipality of Wood Buffalo [Note 6] |
$ 54,039 | $ 108,078 | $ 162,117 |
| North Peace Tribal Council | $ 5,389,883 | $ 3,661,392 | $ 9,051,275 |
| Northern Sunrise County | $ 4,010,000 | $ - | $ 4,010,000 |
| O'chiese Band | $ 87,198 | $ 534,004 | $ 621,202 |
| Paul Band | $ 514,949 | $ 1,013,078 | $ 1,528,027 |
| Piikani Nation | $ 2,145,254 | $ 2,120,921 | $ 4,266,175 |
| Saddle Lake Band | $ 4,097,592 | $ 3,320,131 | $ 7,417,723 |
| Samson Band | $ 807,054 | $ 794,400 | $ 1,601,454 |
| Siksika Nation Band | $ 5,083,677 | $ 4,016,491 | $ 9,100,168 |
| Stoney Band (Bearspaw, Chiniki And Wesley First Nations) | $ 9,172,236 | $ 2,888,451 | $ 12,060,687 |
| Sunchild First Nation Band | $ 583,072 | $ 969,517 | $ 1,552,589 |
| Tallcree Band | $ 2,974,099 | $ 1,412,058 | $ 4,386,157 |
| Treaty 7 First Nations Chiefs Associations | $ 25,353 | $ 57,671 | $ 83,024 |
| Treaty 8 First Nations of Alberta | $ 31,129 | $ 78,657 | $ 109,786 |
| Tsuu T'ina Nation Band | $ 1,531,063 | $ 1,035,076 | $ 2,566,139 |
| Western Cree Tribal Council | $ 669,096 | $ 2,636,895 | $ 3,305,991 |
| Whitefish Lake No 152 | $ 1,479,841 | $ 1,700,798 | $ 3,180,639 |