PDF Version (893 kb, 96 Pages)
Help on accessing documents in PDF format can be obtained on the help page.
This publication was prepared by Eric McGregor, Strategic Analysis Directorate and in collaboration with the Office of the Indian Registrar (OIR), Resolution and Individual Affairs Sector.
Should you require clarification or additional population statistics, please call 1-800-567-9604, or e-mail InfoPubs@ainc-inac.gc.ca.
The Department of Indian Affairs and Northern Development (DIAND) is required by the Indian Act (Chapter I, Section 5 (1)) to record in the Indian Register the names of individuals who are registered under the Act. The Indian Registry System (IRS) is a database which records individuals’ names and a range of non-statutory data. The Registered Indian Population by Sex and Residence describes the IRS population as recorded at December 31, 2010. Descriptive statistics are developed from the IRS that include sex, residence, registry group, responsibility centre and region.
The Peerless Trout First Nation (Band No. 478) in the Alberta Region was constituted via a division of the Bigstone Cree Nation (Band No. 458).
Data are organized in two broad sections. The first section provides summary statistics that include age and gender distribution, and residency comparisons for all regions and Canada.
The second section presents information for each registry group arranged by sex, residence, responsibility centre and region (see the definition of registry group below). For purposes of the Privacy Act, data in this section are collapsed into three columns by rolling residency fields 1 through 5 into one “On Reserve and On Crown Land” category. This minimizes the presence of small numbers thereby resulting in much less opportunity of identifying individuals.
Entire registry groups with total membership of less than 40 people are suppressed from the Detailed Tables section and indicated by a * in every cell. Furthermore, other techniques are in place such as suppression of individual cells smaller than 10 as well as suppression of adjacent cells to guard against residual disclosure. The counts of any suppressed cells, however, are included in aggregations to district, regional and national totals.
In total, data for 11 registry groups and general lists required suppression. In terms of registry groups, five in British Columbia were suppressed. As for general lists, there were two suppressions in Ontario, one in Manitoba, two in Saskatchewan and one in the Yukon.
There are six types of residence, all of which are active fields used in the Indian Register. They represent individuals registered under the Indian Act, or who are descendants of individuals registered under the Indian Act, whose residency is captured by any one of the following:
Unlike some other AANDC systems, the Indian Register does not distinguish between Indian Act reserves and lands affiliated to First Nations operating under Self-Government Agreements (SGAs). Technically, once a SGA is ratified, the lands are no longer considered Indian Reserves under the provisions of the Indian Act. Therefore, individuals in the “On Reserve and On Crown Land” category may reside on lands legally defined as Indian reserves, on Indian settlements usually represented by Crown Lands and on other lands affiliated to self-governing First Nations.
The Off Reserve category represents individuals affiliated to First Nations who may reside neither on reserve nor on Crown land according to the Indian Register.
Distinction between the words “Band”, “Registry Group” and “Reserve”
A band* refers to a body of Indians for whose collective use and benefit lands have been set apart or money is held by the Crown, or declared to be a band for purposes of the Indian Act.
A registry group is an administrative term used in the Indian Register. For details, please refer to point 1 under Source of Data.
A reserve* means a tract of land, the legal title to which is vested in Her Majesty, that has been set apart by Her Majesty for the use and benefit of a band.
At December 31, 2010, there were 616 Bands or 631 Registry Groups in Canada and 3,117 reserves, not all of which are inhabited.
*Source: Indian Act
The Indian Register is meant to record individual names in accordance with specific sub-sections of the Indian Act. The Indian Register does not include all persons who are entitled to be registered according to the Indian Act, only those who have applied to be registered and whose entitlement has been verified. Therefore, data from the IRS may not fully meet the requirements of some statistical activities (e.g. demographic projections, migration patterns).
There is a reporting lag between the occurrence of a given life event and its being reported and recorded for updating of the Indian Register. This means that events occurring prior to December 31, 2010 may not be reflected in the Indian Register as documented on that date. The following examples illustrate this concept:
Individuals are considered Registered Indians if their names appear on the Indian Register. Names are added or deleted from the Indian Register based on legal sources of information such as provincial birth or death certificates.
The addition or removal of a name to or from any part of the Indian Register is approved by the Registrar as set out in the Indian Act.
The following concepts may affect interpretation and utility
| 2009 Groups Affected by Region | 2010 Change by Region |
|---|---|
| Ontario Region | |
| Chippewas of Mnjikaning First Nation (139) | Chippewas of Rama First Nation (139) |
| Alberta Region | |
| Bigstone Cree Nation (458); divided | Bigstone Cree Nation (458) Peerless Trout First Nation (478); new |
* See Source of Data for Band / Registry Group affiliations
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
| Band Name | Region | Indian Register Population |
|---|---|---|
| Six Nations of the Grand River (121) [Note 1] | Ontario | 23,902 |
| Mohawks of Akwesasne (159) | Ontario | 11,202 |
| Blood (435) | Alberta | 11,074 |
| Kahnawake (070) | Quebec | 9,896 |
| Saddle Lake (462) | Alberta | 9,300 |
| Lac La Ronge (353) | Saskatchewan | 9,144 |
| Peter Ballantyne Cree Nation (355) | Saskatchewan | 8,984 |
| Peguis (269) | Manitoba | 8,833 |
| Mohawks of the Bay of Quinte (164) | Ontario | 8,004 |
| Wikwemikong (175) | Ontario | 7,351 |
| Samson (444) | Alberta | 7,343 |
| Cross Lake First Nation (276) | Manitoba | 7,326 |
| Fort Alexander (262) | Manitoba | 7,070 |
| Norway House Cree Nation (278) | Manitoba | 7,013 |
| Bigstone Cree Nation (458) | Alberta | 6,785 |
| Siksika Nation (430) | Alberta | 6,641 |
| Sandy Bay (283) | Manitoba | 5,787 |
| Oneida Nation of the Thames (169) | Ontario | 5,529 |
| Opaskwayak Cree Nation (315) | Manitoba | 5,297 |
| Onion Lake (344) | Saskatchewan | 5,003 |
Subsequent to last year’s edition, Bigstone Cree Nation fell five places due to its division to create the new Peerless Trout First Nation. Also, Samson exchanged places with Cross Lake First Nation while Onion Lake replaced Montagnais du Lac St.-Jean in the 20th spot.
Total Population

Text description of this chart is available on a separate page.
On Reserve and On Crown Land Population

Text description of this chart is available on a separate page.
“On Reserve and On Crown Land” includes lands affiliated with First Nations operating under Self-Government Agreements.
* Please see Types of Residence for definition of “Band”
Total Population

Text description of this chart is available on a separate page.
On Reserve and On Crown Land Population

Text description of this chart is available on a separate page.
“On Reserve and On Crown Land” includes lands affiliated with First Nations operating under Self-Government Agreements.
* Please see Types of Residence for definition of “Registry Group”
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 994 | 4.6 | 955 | 4.4 | 278 | 2.2 | 245 | 2.0 | 1,272 | 3.7 | 1,200 | 3.5 |
| 5-9 | 1,138 | 5.2 | 1,007 | 4.6 | 369 | 3.0 | 365 | 2.9 | 1,507 | 4.4 | 1,372 | 4.0 |
| 10-14 | 1,117 | 5.1 | 1,101 | 5.0 | 409 | 3.3 | 435 | 3.5 | 1,526 | 4.4 | 1,536 | 4.5 |
| 15-19 | 1,168 | 5.4 | 1,146 | 5.3 | 487 | 3.9 | 447 | 3.6 | 1,655 | 4.8 | 1,593 | 4.6 |
| 20-24 | 1,029 | 4.7 | 960 | 4.4 | 464 | 3.7 | 464 | 3.7 | 1,493 | 4.4 | 1,424 | 4.2 |
| 25-29 | 860 | 3.9 | 888 | 4.1 | 434 | 3.5 | 438 | 3.5 | 1,294 | 3.8 | 1,326 | 3.9 |
| 30-34 | 763 | 3.5 | 745 | 3.4 | 425 | 3.4 | 455 | 3.6 | 1,188 | 3.5 | 1,200 | 3.5 |
| 35-39 | 753 | 3.5 | 717 | 3.3 | 503 | 4.0 | 478 | 3.8 | 1,256 | 3.7 | 1,195 | 3.5 |
| 40-44 | 773 | 3.5 | 770 | 3.5 | 531 | 4.3 | 558 | 4.5 | 1,304 | 3.8 | 1,328 | 3.9 |
| 45-49 | 648 | 3.0 | 701 | 3.2 | 497 | 4.0 | 609 | 4.9 | 1,145 | 3.3 | 1,310 | 3.8 |
| 50-54 | 565 | 2.6 | 551 | 2.5 | 387 | 3.1 | 627 | 5.0 | 952 | 2.8 | 1,178 | 3.4 |
| 55-59 | 387 | 1.8 | 433 | 2.0 | 286 | 2.3 | 469 | 3.8 | 673 | 2.0 | 902 | 2.6 |
| 60-64 | 282 | 1.3 | 332 | 1.5 | 216 | 1.7 | 373 | 3.0 | 498 | 1.5 | 705 | 2.1 |
| 65 + | 442 | 2.0 | 599 | 2.7 | 443 | 3.5 | 791 | 6.3 | 885 | 2.6 | 1,390 | 4.1 |
| Total | 10,919 | 50.0 | 10,905 | 50.0 | 5,729 | 45.9 | 6,754 | 54.1 | 16,648 | 48.5 | 17,659 | 51.5 |
| Total - both sexes |
21,824 64% |
12,483 36% |
34,307 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 2,013 | 3.8 | 1,854 | 3.5 | 404 | 1.9 | 311 | 1.4 | 2,417 | 3.3 | 2,165 | 2.9 |
| 5-9 | 2,582 | 4.9 | 2,294 | 4.4 | 535 | 2.5 | 502 | 2.3 | 3,117 | 4.2 | 2,796 | 3.8 |
| 10-14 | 2,481 | 4.7 | 2,402 | 4.6 | 592 | 2.7 | 570 | 2.6 | 3,073 | 4.1 | 2,972 | 4.0 |
| 15-19 | 2,736 | 5.2 | 2,579 | 4.9 | 695 | 3.2 | 666 | 3.1 | 3,431 | 4.6 | 3,245 | 4.4 |
| 20-24 | 2,306 | 4.4 | 2,211 | 4.2 | 666 | 3.1 | 709 | 3.3 | 2,972 | 4.0 | 2,920 | 3.9 |
| 25-29 | 1,977 | 3.8 | 1,892 | 3.6 | 705 | 3.2 | 707 | 3.3 | 2,682 | 3.6 | 2,599 | 3.5 |
| 30-34 | 1,777 | 3.4 | 1,734 | 3.3 | 730 | 3.4 | 729 | 3.4 | 2,507 | 3.4 | 2,463 | 3.3 |
| 35-39 | 1,873 | 3.6 | 1,819 | 3.5 | 744 | 3.4 | 828 | 3.8 | 2,617 | 3.5 | 2,647 | 3.6 |
| 40-44 | 1,781 | 3.4 | 1,765 | 3.4 | 797 | 3.7 | 884 | 4.1 | 2,578 | 3.5 | 2,649 | 3.6 |
| 45-49 | 1,700 | 3.2 | 1,672 | 3.2 | 877 | 4.0 | 1,091 | 5.0 | 2,577 | 3.5 | 2,763 | 3.7 |
| 50-54 | 1,370 | 2.6 | 1,527 | 2.9 | 808 | 3.7 | 1,067 | 4.9 | 2,178 | 2.9 | 2,594 | 3.5 |
| 55-59 | 1,061 | 2.0 | 1,128 | 2.2 | 652 | 3.0 | 863 | 4.0 | 1,713 | 2.3 | 1,991 | 2.7 |
| 60-64 | 810 | 1.5 | 899 | 1.7 | 501 | 2.3 | 745 | 3.4 | 1,311 | 1.8 | 1,644 | 2.2 |
| 65 + | 1,756 | 3.4 | 2,368 | 4.5 | 1,195 | 5.5 | 2,157 | 9.9 | 2,951 | 4.0 | 4,525 | 6.1 |
| Total | 26,223 | 50.1 | 26,144 | 49.9 | 9,901 | 45.6 | 11,829 | 54.4 | 36,124 | 48.8 | 37,973 | 51.2 |
| Total - both sexes |
52,367 71% |
21,730 29% |
74,097 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 3,026 | 3.4 | 2,947 | 3.3 | 1,699 | 1.8 | 1,713 | 1.8 | 4,725 | 2.6 | 4,660 | 2.6 |
| 5-9 | 4,048 | 4.6 | 3,833 | 4.3 | 2,626 | 2.8 | 2,541 | 2.7 | 6,674 | 3.7 | 6,374 | 3.5 |
| 10-14 | 4,343 | 4.9 | 4,078 | 4.6 | 3,094 | 3.3 | 3,064 | 3.3 | 7,437 | 4.1 | 7,142 | 3.9 |
| 15-19 | 4,444 | 5.0 | 4,405 | 5.0 | 3,684 | 4.0 | 3,382 | 3.6 | 8,128 | 4.5 | 7,787 | 4.3 |
| 20-24 | 4,209 | 4.8 | 3,876 | 4.4 | 3,478 | 3.7 | 3,505 | 3.8 | 7,687 | 4.2 | 7,381 | 4.1 |
| 25-29 | 3,574 | 4.0 | 3,380 | 3.8 | 3,272 | 3.5 | 3,361 | 3.6 | 6,846 | 3.8 | 6,741 | 3.7 |
| 30-34 | 3,178 | 3.6 | 2,965 | 3.4 | 3,251 | 3.5 | 3,526 | 3.8 | 6,429 | 3.5 | 6,491 | 3.6 |
| 35-39 | 2,934 | 3.3 | 2,769 | 3.1 | 3,580 | 3.8 | 3,696 | 4.0 | 6,514 | 3.6 | 6,465 | 3.6 |
| 40-44 | 2,974 | 3.4 | 2,793 | 3.2 | 3,706 | 4.0 | 4,019 | 4.3 | 6,680 | 3.7 | 6,812 | 3.8 |
| 45-49 | 3,049 | 3.4 | 2,877 | 3.3 | 3,792 | 4.1 | 4,407 | 4.7 | 6,841 | 3.8 | 7,284 | 4.0 |
| 50-54 | 2,619 | 3.0 | 2,596 | 2.9 | 3,206 | 3.4 | 4,009 | 4.3 | 5,825 | 3.2 | 6,605 | 3.6 |
| 55-59 | 2,030 | 2.3 | 2,036 | 2.3 | 2,283 | 2.5 | 3,349 | 3.6 | 4,313 | 2.4 | 5,385 | 3.0 |
| 60-64 | 1,474 | 1.7 | 1,556 | 1.8 | 1,798 | 1.9 | 2,690 | 2.9 | 3,272 | 1.8 | 4,246 | 2.3 |
| 65 + | 2,829 | 3.2 | 3,578 | 4.0 | 3,849 | 4.1 | 6,524 | 7.0 | 6,678 | 3.7 | 10,102 | 5.6 |
| Total | 44,731 | 50.6 | 43,689 | 49.4 | 43,318 | 46.5 | 49,786 | 53.5 | 88,049 | 48.5 | 93,475 | 51.5 |
| Total - both sexes |
88,420 49% |
93,104 51% |
181,524 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 4,691 | 5.6 | 4,588 | 5.4 | 1,990 | 3.8 | 1,981 | 3.8 | 6,681 | 4.9 | 6,569 | 4.8 |
| 5-9 | 5,102 | 6.0 | 4,840 | 5.7 | 2,275 | 4.4 | 2,277 | 4.4 | 7,377 | 5.4 | 7,117 | 5.2 |
| 10-14 | 4,817 | 5.7 | 4,557 | 5.4 | 2,512 | 4.8 | 2,417 | 4.7 | 7,329 | 5.4 | 6,974 | 5.1 |
| 15-19 | 4,892 | 5.8 | 4,668 | 5.5 | 2,632 | 5.1 | 2,667 | 5.1 | 7,524 | 5.5 | 7,335 | 5.4 |
| 20-24 | 4,256 | 5.0 | 4,078 | 4.8 | 2,219 | 4.3 | 2,250 | 4.3 | 6,475 | 4.7 | 6,328 | 4.6 |
| 25-29 | 3,491 | 4.1 | 3,201 | 3.8 | 1,885 | 3.6 | 1,899 | 3.7 | 5,376 | 3.9 | 5,100 | 3.7 |
| 30-34 | 2,882 | 3.4 | 2,681 | 3.2 | 1,777 | 3.4 | 1,855 | 3.6 | 4,659 | 3.4 | 4,536 | 3.3 |
| 35-39 | 2,702 | 3.2 | 2,606 | 3.1 | 1,876 | 3.6 | 2,065 | 4.0 | 4,578 | 3.4 | 4,671 | 3.4 |
| 40-44 | 2,667 | 3.2 | 2,488 | 2.9 | 1,844 | 3.5 | 2,104 | 4.0 | 4,511 | 3.3 | 4,592 | 3.4 |
| 45-49 | 2,263 | 2.7 | 2,132 | 2.5 | 1,702 | 3.3 | 2,128 | 4.1 | 3,965 | 2.9 | 4,260 | 3.1 |
| 50-54 | 1,816 | 2.2 | 1,673 | 2.0 | 1,229 | 2.4 | 1,662 | 3.2 | 3,045 | 2.2 | 3,335 | 2.4 |
| 55-59 | 1,180 | 1.4 | 1,200 | 1.4 | 884 | 1.7 | 1,282 | 2.5 | 2,064 | 1.5 | 2,482 | 1.8 |
| 60-64 | 902 | 1.1 | 849 | 1.0 | 627 | 1.2 | 938 | 1.8 | 1,529 | 1.1 | 1,787 | 1.3 |
| 65 + | 1,528 | 1.8 | 1,642 | 1.9 | 1,112 | 2.1 | 1,874 | 3.6 | 2,640 | 1.9 | 3,516 | 2.6 |
| Total | 43,189 | 51.2 | 41,203 | 48.8 | 24,564 | 47.3 | 27,399 | 52.7 | 67,753 | 49.7 | 68,602 | 50.3 |
| Total - both sexes | 84,392 62% |
51,963 38% |
136,355 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 3,550 | 5.3 | 3,314 | 5.0 | 2,623 | 3.9 | 2,592 | 3.9 | 6,173 | 4.6 | 5,906 | 4.4 |
| 5-9 | 3,856 | 5.8 | 3,865 | 5.8 | 3,431 | 5.1 | 3,423 | 5.1 | 7,287 | 5.4 | 7,288 | 5.4 |
| 10-14 | 3,878 | 5.8 | 3,745 | 5.6 | 3,393 | 5.0 | 3,323 | 4.9 | 7,271 | 5.4 | 7,068 | 5.3 |
| 15-19 | 4,107 | 6.2 | 4,000 | 6.0 | 3,425 | 5.1 | 3,432 | 5.1 | 7,532 | 5.6 | 7,432 | 5.5 |
| 20-24 | 3,607 | 5.4 | 3,460 | 5.2 | 3,387 | 5.0 | 3,266 | 4.9 | 6,994 | 5.2 | 6,726 | 5.0 |
| 25-29 | 2,793 | 4.2 | 2,689 | 4.0 | 2,818 | 4.2 | 2,850 | 4.2 | 5,611 | 4.2 | 5,539 | 4.1 |
| 30-34 | 2,332 | 3.5 | 2,122 | 3.2 | 2,465 | 3.7 | 2,599 | 3.9 | 4,797 | 3.6 | 4,721 | 3.5 |
| 35-39 | 2,059 | 3.1 | 2,063 | 3.1 | 2,302 | 3.4 | 2,603 | 3.9 | 4,361 | 3.3 | 4,666 | 3.5 |
| 40-44 | 1,989 | 3.0 | 1,866 | 2.8 | 2,365 | 3.5 | 2,632 | 3.9 | 4,354 | 3.2 | 4,498 | 3.4 |
| 45-49 | 1,633 | 2.4 | 1,581 | 2.4 | 2,037 | 3.0 | 2,443 | 3.6 | 3,670 | 2.7 | 4,024 | 3.0 |
| 50-54 | 1,325 | 2.0 | 1,269 | 1.9 | 1,445 | 2.1 | 1,917 | 2.8 | 2,770 | 2.1 | 3,186 | 2.4 |
| 55-59 | 953 | 1.4 | 819 | 1.2 | 879 | 1.3 | 1,319 | 2.0 | 1,832 | 1.4 | 2,138 | 1.6 |
| 60-64 | 678 | 1.0 | 690 | 1.0 | 574 | 0.9 | 980 | 1.5 | 1,252 | 0.9 | 1,670 | 1.2 |
| 65 + | 1,228 | 1.8 | 1,236 | 1.9 | 947 | 1.4 | 1,844 | 2.7 | 2,175 | 1.6 | 3,080 | 2.3 |
| Total | 33,988 | 51.0 | 32,719 | 49.0 | 32,091 | 47.7 | 35,223 | 52.3 | 66,079 | 49.3 | 67,942 | 50.7 |
| Total - both sexes | 66,707 50% |
67,314 50% |
134,021 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 3,185 | 4.7 | 3,092 | 4.5 | 1,775 | 4.4 | 1,679 | 4.2 | 4,960 | 4.6 | 4,771 | 4.4 |
| 5-9 | 3,906 | 5.7 | 3,743 | 5.5 | 2,008 | 5.0 | 1,924 | 4.8 | 5,914 | 5.5 | 5,667 | 5.2 |
| 10-14 | 4,114 | 6.0 | 3,841 | 5.6 | 1,772 | 4.4 | 1,713 | 4.3 | 5,886 | 5.4 | 5,554 | 5.1 |
| 15-19 | 4,317 | 6.3 | 3,960 | 5.8 | 1,781 | 4.5 | 1,723 | 4.3 | 6,098 | 5.6 | 5,683 | 5.2 |
| 20-24 | 3,668 | 5.4 | 3,428 | 5.0 | 1,697 | 4.3 | 1,811 | 4.5 | 5,365 | 5.0 | 5,239 | 4.8 |
| 25-29 | 2,903 | 4.2 | 2,817 | 4.1 | 1,649 | 4.1 | 1,698 | 4.3 | 4,552 | 4.2 | 4,515 | 4.2 |
| 30-34 | 2,258 | 3.3 | 2,235 | 3.3 | 1,546 | 3.9 | 1,622 | 4.1 | 3,804 | 3.5 | 3,857 | 3.6 |
| 35-39 | 2,011 | 2.9 | 2,021 | 3.0 | 1,434 | 3.6 | 1,592 | 4.0 | 3,445 | 3.2 | 3,613 | 3.3 |
| 40-44 | 2,025 | 3.0 | 1,952 | 2.9 | 1,365 | 3.4 | 1,556 | 3.9 | 3,390 | 3.1 | 3,508 | 3.2 |
| 45-49 | 1,809 | 2.6 | 1,857 | 2.7 | 1,225 | 3.1 | 1,475 | 3.7 | 3,034 | 2.8 | 3,332 | 3.1 |
| 50-54 | 1,423 | 2.1 | 1,484 | 2.2 | 820 | 2.1 | 1,175 | 2.9 | 2,243 | 2.1 | 2,659 | 2.5 |
| 55-59 | 998 | 1.5 | 1,072 | 1.6 | 562 | 1.4 | 909 | 2.3 | 1,560 | 1.4 | 1,981 | 1.8 |
| 60-64 | 668 | 1.0 | 751 | 1.1 | 407 | 1.0 | 741 | 1.9 | 1,075 | 1.0 | 1,492 | 1.4 |
| 65 + | 1,375 | 2.0 | 1,481 | 2.2 | 783 | 2.0 | 1,482 | 3.7 | 2,158 | 2.0 | 2,963 | 2.7 |
| Total | 34,660 | 50.7 | 33,734 | 49.3 | 18,824 | 47.1 | 21,100 | 52.9 | 53,484 | 49.4 | 54,834 | 50.6 |
| Total - both sexes | 68,394 63% |
39,924 37% |
108,318 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 2,319 | 3.8 | 2,113 | 3.5 | 1,842 | 2.7 | 1,793 | 2.6 | 4,161 | 3.2 | 3,906 | 3.0 |
| 5-9 | 2,545 | 4.2 | 2,453 | 4.0 | 2,624 | 3.8 | 2,570 | 3.7 | 5,169 | 4.0 | 5,023 | 3.9 |
| 10-14 | 2,644 | 4.3 | 2,437 | 4.0 | 2,680 | 3.9 | 2,649 | 3.9 | 5,324 | 4.1 | 5,086 | 3.9 |
| 15-19 | 3,016 | 4.9 | 2,739 | 4.5 | 2,964 | 4.3 | 2,781 | 4.1 | 5,980 | 4.6 | 5,520 | 4.3 |
| 20-24 | 2,989 | 4.9 | 2,726 | 4.5 | 2,976 | 4.3 | 2,879 | 4.2 | 5,965 | 4.6 | 5,605 | 4.3 |
| 25-29 | 2,469 | 4.0 | 2,220 | 3.6 | 2,866 | 4.2 | 2,881 | 4.2 | 5,335 | 4.1 | 5,101 | 3.9 |
| 30-34 | 2,214 | 3.6 | 1,867 | 3.1 | 2,453 | 3.6 | 2,751 | 4.0 | 4,667 | 3.6 | 4,618 | 3.6 |
| 35-39 | 1,983 | 3.2 | 1,823 | 3.0 | 2,723 | 4.0 | 2,833 | 4.1 | 4,706 | 3.6 | 4,656 | 3.6 |
| 40-44 | 2,077 | 3.4 | 1,876 | 3.1 | 2,683 | 3.9 | 2,975 | 4.3 | 4,760 | 3.7 | 4,851 | 3.7 |
| 45-49 | 2,281 | 3.7 | 2,241 | 3.7 | 2,527 | 3.7 | 3,101 | 4.5 | 4,808 | 3.7 | 5,342 | 4.1 |
| 50-54 | 2,020 | 3.3 | 1,962 | 3.2 | 1,977 | 2.9 | 2,684 | 3.9 | 3,997 | 3.1 | 4,646 | 3.6 |
| 55-59 | 1,631 | 2.7 | 1,516 | 2.5 | 1,366 | 2.0 | 2,028 | 3.0 | 2,997 | 2.3 | 3,544 | 2.7 |
| 60-64 | 1,204 | 2.0 | 1,105 | 1.8 | 926 | 1.4 | 1,434 | 2.1 | 2,130 | 1.6 | 2,539 | 2.0 |
| 65 + | 2,225 | 3.6 | 2,452 | 4.0 | 1,658 | 2.4 | 2,942 | 4.3 | 3,883 | 3.0 | 5,394 | 4.2 |
| Total | 31,617 | 51.7 | 29,530 | 48.3 | 32,265 | 47.1 | 36,301 | 52.9 | 63,882 | 49.2 | 65,831 | 50.8 |
| Total - both sexes | 61,147 47% |
68,566 53% |
129,713 100% |
|||||||||
* “On Reserve” includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2010

Text description of this chart is available on a separate page.
| Age | On Reserve * | Off Reserve | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| 0-4 | 110 | 2.8 | 83 | 2.1 | 105 | 2.3 | 83 | 1.9 | 215 | 2.5 | 166 | 2.0 |
| 5-9 | 131 | 3.3 | 121 | 3.1 | 150 | 3.4 | 146 | 3.3 | 281 | 3.3 | 267 | 3.2 |
| 10-14 | 165 | 4.2 | 136 | 3.4 | 172 | 3.8 | 144 | 3.2 | 337 | 4.0 | 280 | 3.3 |
| 15-19 | 188 | 4.7 | 178 | 4.5 | 170 | 3.8 | 175 | 3.9 | 358 | 4.2 | 353 | 4.2 |
| 20-24 | 164 | 4.1 | 162 | 4.1 | 180 | 4.0 | 191 | 4.3 | 344 | 4.1 | 353 | 4.2 |
| 25-29 | 143 | 3.6 | 145 | 3.7 | 212 | 4.7 | 193 | 4.3 | 355 | 4.2 | 338 | 4.0 |
| 30-34 | 154 | 3.9 | 104 | 2.6 | 167 | 3.7 | 169 | 3.8 | 321 | 3.8 | 273 | 3.2 |
| 35-39 | 139 | 3.5 | 133 | 3.4 | 180 | 4.0 | 165 | 3.7 | 319 | 3.8 | 298 | 3.5 |
| 40-44 | 188 | 4.7 | 123 | 3.1 | 200 | 4.5 | 202 | 4.5 | 388 | 4.6 | 325 | 3.9 |
| 45-49 | 231 | 5.8 | 160 | 4.0 | 170 | 3.8 | 253 | 5.7 | 401 | 4.8 | 413 | 4.9 |
| 50-54 | 151 | 3.8 | 123 | 3.1 | 127 | 2.8 | 193 | 4.3 | 278 | 3.3 | 316 | 3.7 |
| 55-59 | 108 | 2.7 | 97 | 2.5 | 73 | 1.6 | 165 | 3.7 | 181 | 2.1 | 262 | 3.1 |
| 60-64 | 80 | 2.0 | 69 | 1.7 | 49 | 1.1 | 117 | 2.6 | 129 | 1.5 | 186 | 2.2 |
