The Default Prevention and Management Policy (DPMP) came into effect in June 2011, replacing the Intervention Policy. It exists to support community capacity development so that communities continue to increase their ability to self-manage and thereby preventing default and default recurrence. This report features three levels of default management:
All new default management actions must be implemented based on the Default Prevention and Management Policy.
Please note that recipients are assessed regularly and a decision is made to de-escalate or escalate their default management levels, if required.
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Alexander Band | Recipient Managed – MAP |
| Fort McMurray First Nation Band | Recipient Managed – MAP |
| Piikani Nation | Recipient Managed – MAP |
| Sunchild First Nation Band | Recipient Managed – MAP |
| Tallcree Band | Recipient Managed - MAP |
| Montana Band | Expert Resource Support – MAP/Co-Managed* |
| Beaver First Nation Band | Expert Resource Support – MAP/Co-Managed* |
| Paul Band | Expert Resource Support – MAP/Co-Managed* |
| Kehewin Cree Nation | Third-Party Manager |
| Lubicon Lake Band | Third-Party Manager |
| Total for First Nation: 10 | |
| Other Service Delivery/ First Nation Administered | |
| Yellowhead Tribal Development Foundation | Recipient Managed – MAP |
| Total for Other Service Delivery/ First Nation Administered: 1 | |
| Total for ALBERTA: 11 | |
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Esgenoopetitj First Nation | Recipient Managed – MAP |
| Metepenagiag Mi'Kmaq Nation | Recipient Managed – MAP |
| Pictou Landing Band Council | Recipient Managed – MAP |
| Potlotek First Nation | Recipient Managed – MAP |
| Elsipogtog First Nation | Expert Resource Support – MAP/Co-Managed* |
| Kingsclear Band Council | Expert Resource Support – MAP/Co-Managed* |
| Mushuau Innu First Nation | Expert Resource Support – MAP/Co-Managed* |
| Shubenacadie Band Council | Expert Resource Support – MAP/Co-Managed* |
| Tobique Band Council | Third-Party Manager |
| Total for First Nation: 9 | |
| Total for ATLANTIC: 9 | |
| Recipient | Level of Default Management Under Way |
|---|---|
| First Nation | |
| Beecher Bay Indian Band | Recipient Managed – MAP |
| Blueberry River First Nations | Recipient Managed – MAP |
| Gitsegukla Indian Band | Recipient Managed – MAP |
| Lake Babine Nation | Recipient Managed – MAP |
| Oweekeno/Wuikinuxv Nation | Recipient Managed – MAP |
| Spuzzum Indian Band | Recipient Managed – MAP |
| Sts'ailes Band | Recipient Managed – MAP |
| Gitwangak Indian Band | Expert Resource Support – MAP/Co-Managed* |
| Total for First Nation: 8 | |
| Child and Family Services/ First Nation Administered | |
| Gitxsan Child and Family Services Society | Third-Party Manager |
| Total for Child and Family Services/ First Nation Administered: 1 | |
| Total for BRITISH COLUMBIA: 9 |
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Berens River Band | Recipient Managed – MAP |
| Black River First Nation | Recipient Managed – MAP |
| Buffalo Point First Nation | Recipient Managed – MAP |
| Bunibonibee Cree Nation | Recipient Managed – MAP |
| Chemawawin Cree Nation | Recipient Managed – MAP |
| Cross Lake First Nation | Recipient Managed – MAP |
| Dakota Plains Band | Recipient Managed – MAP |
| Ebb and Flow Band | Recipient Managed – MAP |
| Fort Alexander Band | Recipient Managed – MAP |
| Fox Lake Band | Recipient Managed – MAP |
| Gamblers Band | Recipient Managed – MAP |
| Keeseekoowenin Band | Recipient Managed – MAP |
| Kinonjeoshtegon First Nation | Recipient Managed – MAP |
| Manto Sipi Cree Nation | Recipient Managed – MAP |
| Mosakahiken Cree Nation | Recipient Managed – MAP |
| Rolling River Band | Recipient Managed – MAP |
| Sioux Valley Dakota Nation | Recipient Managed – MAP |
| Skownan First Nation | Recipient Managed – MAP |
| Tataskweyak Cree Nation | Recipient Managed – MAP |
| Waywayseecappo First Nation Treaty Four | Recipient Managed – MAP |
| Wuskwi Sipihk First Nation | Recipient Managed – MAP |
| York Factory First Nation | Recipient Managed – MAP |
| Barren Lands Band | Expert Resource Support – MAP/Co-Managed* |
| Canupawakpa Dakota First Nation | Expert Resource Support – MAP/Co-Managed* |
| Dauphin River Band | Expert Resource Support – MAP/Co-Managed* |
| God's Lake First Nation | Expert Resource Support – MAP/Co-Managed* |
| Little Grand Rapids Band | Expert Resource Support – MAP/Co-Managed* |
| Marcel Colomb First Nation | Expert Resource Support – MAP/Co-Managed* |
| Northlands Band | Expert Resource Support – MAP/Co-Managed* |
| Norway House Cree Nation | Expert Resource Support – MAP/Co-Managed* |
| O-Chi-Chak-Ko-Sipi First Nation | Expert Resource Support – MAP/Co-Managed* |
| Pauingassi First Nation | Expert Resource Support – MAP/Co-Managed* |
| Peguis Band | Expert Resource Support – MAP/Co-Managed* |
| Pine Creek Band | Expert Resource Support – MAP/Co-Managed* |
| Red Sucker Lake Band | Expert Resource Support – MAP/Co-Managed* |
| Sandy Bay Band | Expert Resource Support – MAP/Co-Managed* |
| Sayisi Dene First Nation | Expert Resource Support – MAP/Co-Managed* |
| Shamattawa First Nation | Expert Resource Support – MAP/Co-Managed* |
| St. Theresa Point Band | Expert Resource Support – MAP/Co-Managed* |
| Tootinaowaziibeeng Treaty Reserve | Expert Resource Support – MAP/Co-Managed* |
| War Lake First Nation | Expert Resource Support – MAP/Co-Managed* |
| Dakota Tipi Band | Third-Party Manager |
| Garden Hill First Nation | Third-Party Manager |
| Lake St. Martin Band | Third-Party Manager |
| Little Saskatchewan Band | Third-Party Manager |
| Roseau River Anishinabe First Nation Government | Third-Party Manager |
| Wasagamack First Nation | Third-Party Manager |
| Total for First Nation: 47 | |
| Provincial/Territorial Organization | |
| Assembly of Manitoba Chiefs Secretariat Inc. | Recipient Managed - MAP |
| Total for Provincial/Territorial Organization: 1 | |
| Total for MANITOBA: 48 | |
Total for NORTHWEST TERRITORIES: 0
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Albany | Recipient Managed – MAP |
| Deer Lake First Nation | Recipient Managed – MAP |
| Fort William First Nation | Recipient Managed – MAP |
| Grassy Narrows First Nation | Recipient Managed – MAP |
| Kasabonika Lake First Nation | Recipient Managed – MAP |
| Kingfisher Lake First Nation | Recipient Managed – MAP |
| McDowell Lake | Recipient Managed – MAP |
| Mishkeegogamang First Nation | Recipient Managed – MAP |
| Mitaanjigamiing First Nation | Recipient Managed – MAP |
| Muskrat Dam Lake First Nation | Recipient Managed – MAP |
| Naotkamegwanning | Recipient Managed – MAP |
| Northwest Angle #33 First Nation | Recipient Managed – MAP |
| Ojibways of Onigaming First Nation | Recipient Managed – MAP |
| Pic Mobert First Nation | Recipient Managed – MAP |
| Shoal Lake #40 First Nation | Recipient Managed – MAP |
| Wabaseemoong Independent Nation | Recipient Managed – MAP |
| Wunnumin Lake First Nation | Recipient Managed – MAP |
| Anishinabe of Wauzhushk Onigum | Expert Resource Support – MAP/Co-Managed* |
| Aroland First Nation | Expert Resource Support – MAP/Co-Managed* |
| Attawapiskat First Nation | Expert Resource Support – MAP/Co-Managed* |
| Brunswick House First Nation | Expert Resource Support – MAP/Co-Managed* |
| Cat Lake First Nation | Expert Resource Support – MAP/Co-Managed* |
| Fort Severn First Nation | Expert Resource Support – MAP/Co-Managed* |
| Ginoogaming First Nation | Expert Resource Support – MAP/Co-Managed* |
| Gull Bay First Nation | Expert Resource Support – MAP/Co-Managed* |
| Kashechewan First Nation | Expert Resource Support – MAP/Co-Managed* |
| Lac La Croix First Nation | Expert Resource Support – MAP/Co-Managed* |
| Marten Falls First Nation | Expert Resource Support – MAP/Co-Managed* |
| Mattagami First Nation | Expert Resource Support – MAP/Co-Managed* |
| Neskantaga First Nation | Expert Resource Support – MAP/Co-Managed* |
| Nibinamik First Nation | Expert Resource Support – MAP/Co-Managed* |
| Ojibway Nation of Saugeen | Expert Resource Support – MAP/Co-Managed* |
| Taykwa Tagamou Nation | Expert Resource Support – MAP/Co-Managed* |
| Wawakapewin First Nation | Expert Resource Support – MAP/Co-Managed* |
| Webequie | Expert Resource Support – MAP/Co-Managed* |
| Weenusk First Nation | Expert Resource Support – MAP/Co-Managed* |
| Obashkaandagaang | Third-Party Manager |
| Total for First Nation: 37 | |
| Tribal Council | |
| Anishinaabeg of Kabapikotawangag Resource Council | Recipient Managed – MAP |
| Mushkegowuk Tribal Council | Recipient Managed – MAP |
| Total for Tribal Council: 2 | |
| Total for ONTARIO: 39 | |
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Atikamekw De Manawan | Recipient Managed – MAP |
| Conseil Des Atikamekw De Wemotaci | Recipient Managed – MAP |
| Innu Takuaikan Uashat Mak Mani-Utenam | Recipient Managed – MAP |
| La Nation Anishinabe Du Lac Simon | Recipient Managed – MAP |
| Micmacs Of Gesgapegiag | Recipient Managed – MAP |
| Première Nation des Abenakis de Wolinak | Recipient Managed – MAP |
| Première Nation Malecite De Viger | Recipient Managed – MAP |
| Timiskaming First Nation | Recipient Managed – MAP |
| Waswanipi | Recipient Managed – MAP |
| Whapmagoostui First Nation | Recipient Managed – MAP |
| Bande Des Innus De Pessamit | Expert Resource Support – MAP/Co-Managed* |
| Bande Des Montagnais De Natashquan | Expert Resource Support – MAP/Co-Managed* |
| Mohawks Of Kanesatake | Expert Resource Support – MAP/Co-Managed* |
| Montagnais De Unamen Shipu | Expert Resource Support – MAP/Co-Managed* |
| Algonquins Of Barriere Lake | Third-Party Manager |
| Bande Des Montagnais De Pakua Shipi | Third-Party Manager |
| Total for First Nation: 16 | |
| Total for QUEBEC: 16 | |
| Recipient | Level of Default Management Under Way |
|---|---|
| * Recipient that has been asked, by the department, to seek expert resource support or recipient that is in a Co-Management Agreement expiring after the implementation of the DPMP | |
| First Nation | |
| Black Lake Band | Recipient Managed – MAP |
| Buffalo River Dene Nation Band | Recipient Managed – MAP |
| Cowessess Band | Recipient Managed – MAP |
| Key First Nation | Recipient Managed – MAP |
| Kinistin Saulteaux Nation | Recipient Managed – MAP |
| Montreal Lake Band | Recipient Managed – MAP |
| Muskowekwan Band | Recipient Managed – MAP |
| Pheasant Rump Nakota Band | Recipient Managed – MAP |
| Piapot Band | Recipient Managed – MAP |
| Red Earth Band | Recipient Managed – MAP |
| Saulteaux Band | Recipient Managed – MAP |
| Star Blanket Cree Nation | Recipient Managed – MAP |
| Beardy's & Okemasis Band | Expert Resource Support – MAP/Co-Managed* |
| Cumberland House Cree Nation Band | Expert Resource Support – MAP/Co-Managed* |
| Hatchet Lake Band | Expert Resource Support – MAP/Co-Managed* |
| James Smith Band | Expert Resource Support – MAP/Co-Managed* |
| Little Pine Band | Expert Resource Support – MAP/Co-Managed* |
| Ministikwan Lake Cree Nation | Expert Resource Support – MAP/Co-Managed* |
| Mistawasis Band | Expert Resource Support – MAP/Co-Managed* |
| Mosquito-Grizzly Bear's Head Band | Expert Resource Support – MAP/Co-Managed* |
| Peter Ballantyne Cree Nation | Expert Resource Support – MAP/Co-Managed* |
| Poundmaker Band | Expert Resource Support – MAP/Co-Managed* |
| Shoal Lake Cree Nation | Expert Resource Support – MAP/Co-Managed* |
| Yellow Quill Band | Expert Resource Support – MAP/Co-Managed* |
| Moosomin Band | Third-Party Manager |
| Total for First Nation: 25 | |
| Other Service Delivery/First Nation Administered | |
| Northwest Nations Education Council Inc. | Recipient Managed – MAP |
| Total for Other Service Delivery/First Nation Administered: 1 | |
| Child and Family Services/ First Nation Administered |
|
| Kanaweyihimitowin Child and Family Services Inc | Recipient Managed – MAP |
| Total for Child and Family Services/ First Nation Administered: 1 |
|
| Total for SASKATCHEWAN: 27 | |
| Recipient | Level of Default Management Under Way |
|---|---|
| First Nation | |
| Dease River First Nation | Recipient Managed – MAP |
| Liard First Nation | Recipient Managed – MAP |
| Total for First Nation: 2 | |
| Total for YUKON: 2 |
Number of Recipient Managed – MAP Defaults: 85
Number of Expert Resource Support/Co-Managed Defaults: 62
Number of Third Party Managed Defaults: 14
Total: 161