PDF Version (212 Kb, 2 Pages)
Help on accessing documents in PDF format
can be obtained on the help page.
| Perishables | Non-perishables | Total | |
|---|---|---|---|
| Winnipeg | |||
| 2005 | $134 | $75 | $209 |
| 2006 Not surveyed | |||
| 2007 | $141 | $76 | $218 |
| 2009 | $158 | $84 | $243 |
| 2010 |
$152 |
$89 |
$242 |
| Thompson* | |||
| 2009 | $157 | $84 | $241 |
| 2010 |
$156 |
$89 |
$242 |
| Churchill | |||
| 2005 | $172 | $87 | $259 |
| 2006 | $183 | $92 | $276 |
| 2007 | $199 | $101 | $299 |
| 2009 | $224 | $106 | $330 |
| 2010 |
$216 |
$104 |
$320 |
| Arviat | |||
| 2005 | $245 | $115 | $361 |
| 2006 | $265 | $120 | $385 |
| 2007 | $271 | $125 | $396 |
| 2009 | $275 | $133 | $408 |
| 2010 |
$280 |
$139 |
$419 |
| Whale Cove | |||
| 2005 | $250 | $124 | $374 |
| 2006 | $274 | $127 | $401 |
| 2007 | $293 | $144 | $438 |
| 2009 | $259 | $145 | $403 |
| 2010 |
$256 |
$152 |
$408 |
| Rankin Inlet | |||
| 2005 | $265 | $130 | $395 |
| 2006 | $276 | $141 | $417 |
| 2007 | $270 | $146 | $416 |
| 2009 | $268 | $150 | $418 |
| 2010 |
$262 |
$154 |
$416 |
| Chesterfield Inlet | |||
| 2005 | $276 | $125 | $401 |
| 2006 | $286 | $122 | $408 |
| 2007 | $305 | $144 | $448 |
| 2009 Not surveyed | |||
| 2010 |
$384 |
$145 |
$430 |
| Baker Lake | |||
| 2005 | $269 | $119 | $389 |
| 2006 | $273 | $131 | $404 |
| 2007 | $279 | $141 | $419 |
| 2009 | $295 | $143 | $438 |
| 2010 |
$288 |
$146 |
$434 |
| Repulse Bay | |||
| 2005 | $268 | $118 | $386 |
| 2006 | $295 | $125 | $420 |
| 2007 | $275 | $136 | $411 |
| 2009 Not surveyed | |||
| 2010 |
$285 |
$143 |
$428 |
| Coral Harbour | |||
| 2005 Not surveyed | |||
| 2006 | $307 | $136 | $443 |
| 2007 | $293 | $136 | $430 |
| 2009 | $300 | $156 | $457 |
| 2010 | $294 | $148 | $442 |
*Thompson was added as an entry point for the Kivalliq Region in June 2009.