|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
1 058 |
37 |
1 095 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | La Romaine Reserve |
| Type of territory: | Indian reserve |
| Surface: | 70.3 hectares (173.7 acres) |
| Localisation: | The community is located 400 kilometres northeast of Sept-Îles, on the north shore of the St. Lawrence River. |
| Remoteness Factor: | No year-round road access and the community must use costlier transportation services in order to enjoy access to the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Regroupement Mamit Innuat |
| Member of Parliament: | Mr. Jonathan Genest-Jourdain, New Democratic Party (NDP) Manicouagan |
| Provincial MNA: | Ms. Lorraine Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on arts and handicrafts, trapping, outfitters and tourism.
There are few businesses on the reserve and they are primarily community businesses: arts and handicrafts, convenience store.
![]()
EDUCATION
Band schoolAANDC) funds band councils and First Nation education authorities for the education of children in Kindergarten to Grade 12 who attend schools on reserves or who attend provincially-run schools off reserve. Approximately 60% of First Nations students are taught on reserve, almost always in schools operated by a band council, another First Nations organization, or a federal school. ">3 on the territory:
| School Name: | École Olamen |
| Grades: | Pre-Kindergarden to Secondary 5 |
| Number of students: | 292 (2008-2009) |
| School Enrolment 2008-2009 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
--- |
21 |
| Kindergarden | --- | --- | 21 |
| Elementary | 106 | --- | 135 |
| Secondary | 139 | --- | 146 |
| Total : | 286 | 37 | 323 |
Reference : Nominal Roll, AANDC (2008-2009)
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education.
">4 : 10
Reference: Post-Secondary list, AANDC (2008-2009)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site located 3 kilometres from the reserve; garbage collection provided by the Band council. |
| Main community facilities: | Community hall, parish hall, arena, recreation centre, church, kindergarten, community radio station |
| Water Supply: | Fully treated surface water, piped water from municipal mains |
| Sewers: | Separate sanitary sewer system and storm sewer system |
| Road system: | Gravel roads |
| Housing Units: | 263 (2008-2009) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).