|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
932 |
69 |
1 001 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Natashquan Reserve |
| Type of territory: | Indian reserve |
| Surface: | 20.3 hectares (50.2 acres) |
| Localisation: | The community is located where the Natashquan River flows into the Gulf of St. Lawrence, 336 kilometres east of Sept-Îles. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal Mamuitun |
| Member of Parliament: | Mr. Jonathan Genest-Jourdain, New Democratic Party (NDP) Manicouagan |
| Provincial MNA: | Ms. Lorraine Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on arts and handicrafts, trapping, tourism, construction, transport, outfitters and commercial fishing.
The Corporation de développement économique de Natashquan is the organization responsible for local economic development.
The Band council owns a boat and holds a crab-fishing licence.
There are approximately 20 businesses on this reserve: services such as the community store, arts and handicrafts, camping equipment, taxi, heavy equipment, caterer, sanitary services and commercial fishing.
![]()
EDUCATION
Band SchoolAANDC) funds band councils and First Nation education authorities for the education of children in Kindergarten to Grade 12 who attend schools on reserves or who attend provincially-run schools off reserve. Approximately 60% of First Nations students are taught on reserve, almost always in schools operated by a band council, another First Nations organization, or a federal school. ">3 on the territory:
| School Name: | École Uauitshitun |
| Grades: | Pre-Kindergarden to Secondary 5 |
| Number of students: | 172 (2008-2009) |
| School Enrolment 2008-2009 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden |
|
--- |
14 |
| Kindergarden | --- | --- | 25 |
| Elementary | 71 | 58 | 129 |
| Secondary | 71 | 43 | 114 |
| Total : | 172 | 110 | 282 |
Reference : Nominal Roll, AANDC (2008-2009)
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education.
">4 : 25
Reference: Post-Secondary list, AANDC (2008-2009)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Community radio station, community hall, recreation centre, church |
| Water Supply: | Treatment of ground water and surface water, four community wells, reservoir, piped water from municipal mains |
| Sewers: | Wastewater sewer and storm sewer system, aerated lagoons |
| Road system: | 6.1 kilometres of blacktop |
| Housing Units: | 184 (2008-2009) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).