|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| Data not available | Data not available | Data not available |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Oujé-Bougoumou Village |
| Type of territory: | Indian village on provincial Crown lands |
| Surface: | 27 hectares |
| Localisation: | The community is located on the northeastern shore of Lake Opémisca, 26 kilometres north of Chapais. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Romeo Saganash, New Democratic Party (NDP) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in mining exploration, trapping, tourism, transport, construction, outfitters and blueberry culture.
The territory is home to fifteen businesses, including: post office, convenience store, gas station, hotel, restaurant, cultural village, tours.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Dispensary managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Meeting place (Shaptuan), community heating system, business centre, outdoor skating rink, sports field, basketball court, tennis court, youth centre, sports lodge, Elders residences, MBX trail, hiking trails, cross-country ski trails, beach, parkettes, cable television, local radio, cultural village, dock. |
| Water Supply: | Untreated ground water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).