|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
421 |
345 |
766 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Winneway Settlement |
| Type of territory: | Indian settlement |
| Surface: | 36.8 hectares (90.9 acres) |
| Localisation: | The community is located 100 kilometres east of Ville-Marie, on the south bank of the Winneway River, near Lake Simard. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 3: | Conseil tribal de la nation Algonquine Anishinabeg |
| Member of Parliament: | Ms. Christine Moore, New Democratic Party (NDP) |
| Provincial MNA: | Mr. Daniel
Bernard, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
There are services such as a service station, convenience store, community radio station and arts and crafts workshop.
The mainstays of the economy are arts and crafts, trapping, logging and services.
![]()
EDUCATION
Band SchoolAANDC) funds band councils and First Nation education authorities for the education of children in Kindergarten to Grade 12 who attend schools on reserves or who attend provincially-run schools off reserve. Approximately 60% of First Nations students are taught on reserve, almost always in schools operated by a band council, another First Nations organization, or a federal school. ">4 on the territory:
| School Name: | Amo Ososwan School |
| Grades: | Pre-Kindergarden to Secondary 5 |
| Number of students: | 85 (2010-2011) |
| School Enrolment 2010-2011 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 10 |
|
10 |
| Kindergarden | 7 | 7 | |
| Elementary | 38 | 6 | 44 |
| Secondary | 30 | 5 | 35 |
| Total : | 85 | 11 | 96 |
| Education (2010-2011) Source : First Nation Database Management System (FNDBMS) Nominal Roll / Post-Secondary list |
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education. ">5 : 21 (2010-2011)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire hall and firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Collection provided by the Band council. Landfill site on settlement. |
| Main community facilities: | Community centre, outdoor ice rink, parish hall, church, golden age centre, youth centre, childcare centre |
| Water Supply: | Ground water treatment |
| Sewers: | Bio-disc wastewater treatment |
| Road system: | 2.7 kilometres of gravel roads |
| Housing Units: | 89 (2010-2011) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).