|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
1 469 |
304 |
1 773 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Lac Simon Reserve |
| Type of territory: | Indian reserve |
| Surface: | 326 hectares (805.5 acres) |
| Localisation: | The community is located on the west shore of Lake Simon, 32 kilometres southeast of Val d'Or. |
| Remoteness Factor: | Year-round road access and located less than 50 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal de la nation Algonquine Anishinabeg |
| Member of Parliament: | Mr. Romeo Saganash, New Democratic Party (NDP) |
| Provincial MNA: | Mr. Pierre
Corbeil, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
The local economy is based chiefly on arts and crafts, trapping, logging, services and transportation.
Recently, the Band council and the government of Québec negotiated a global agreement and sectorial agreements as well. The signing of a natural resources agreement would bring important economic benefits for the community.
![]()
EDUCATION
Band schools3 on the territory:
| School Name: | École Amikobi |
| Grades: | Pre-kindergarden to Grade 6 |
| Number of students: | 231 (2008-2009) |
| School Name: | École Amik-Wiche |
| Grades: | Secondary 1 to Secondary 5 |
| Number of students: | 185 (2008-2009) |
| School Enrolment 2008-2009 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 29 |
|
29 |
| Kindergarden | 31 | 31 | |
| Elementary | 171 | --- | --- |
| Secondary | 185 | --- | --- |
| Total : | 416 | 11 | 427 |
Reference : Nominal Roll, AANDC (2008-2009)
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education.
">4 : 20
Reference: Post-Secondary list, AANDC (2008-2009)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire hall, pump appliance and firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Collection provided by the Band council. Landfill agreement with the municipality of Senneterre. |
| Main community facilities: | Education and cultural centre, community centre, community radio, church, health centre, youth centre |
| Water Supply: | Ground water treatment |
| Sewers: | Aerated lagoons |
| Road system: | 0.9 kilometre of gravel road and 6.2 kilometres of blacktop |
| Housing Units: | 291 (2008-2009) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).