|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
549 |
118 |
667 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Rapid Lake Reserve |
| Type of territory: | Indian reserve |
| Surface: | 29.7 hectares (73.4 acres) |
| Localisation: | The community is located 134 kilometres north of Maniwaki, on the shores of the Cabonga reservoir. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Indian Act |
| Tribal Council 3: | None |
| Member of Parliament: | Mr. Mathieu Ravignat, New Democratic Party (NDP) |
| Provincial MNA: | Ms. Stéphanie Vallée, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
No enterprises on the territory.
![]()
EDUCATION
Band SchoolAANDC) funds band councils and First Nation education authorities for the education of children in Kindergarten to Grade 12 who attend schools on reserves or who attend provincially-run schools off reserve. Approximately 60% of First Nations students are taught on reserve, almost always in schools operated by a band council, another First Nations organization, or a federal school. ">4 on the territory:
| School Name: | Rapid Lake School |
| Grades: | Pre-Kindergarden to Secondary 2 |
| Number of students: | 83 (2010-2011) |
| School Enrolment 2010-2011 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 7 |
--- |
7 |
| Kindergarden | 10 | 1 | 11 |
| Elementary | 51 | 24 | 75 |
| Secondary | 42 | 31 | 73 |
| Total : | 110 | 56 | 166 |
| Education (2010-2011) Source : First Nation Database Management System (FNDBMS) Nominal Roll / Post-Secondary list |
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education. ">5 : 7 (2010-2011)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire hall and firefighting equipment |
| Police services: | Provided by the Sûreté du Québec (SQ) |
| Medical care: | Nursing station managed by Health Canada |
| Waste disposal: | Landfill site off reserve, collection by the Band council |
| Main community facilities: | Band council offices, gymnasium |
| Water Supply: | Piped supply from a community well, chlorinated |
| Sewers: | Collector sewers and aerated lagoons for wastewater treatment |
| Road system: | 8.3 kilometres of gravel roads |
| Housing Units: | 59 (2010-2011) |
| Electricity: | Generators (total : 1 525 kW) |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).