|
||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
553 |
381 |
934 |
Reference: Indian Registry, AANDC, December 2010
![]()
GEOGRAPHY
| Territory Name: | Pikogan Reserve |
| Type of territory: | Indian reserve |
| Surface: | 276 hectares (682 acres) |
| Localisation: | The community is three kilometres from Amos, on the west bank of the Harricana River. |
| Remoteness Factor: | Year-round road access and located less than 50 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal de la nation Algonquine Anishinabeg |
| Member of Parliament: | Ms. Christine Moore, New Democratic Party (NDP) |
| Provincial MNA: | Mr. François Gendron, Parti Québécois (PQ) |
![]()
ECONOMY
There are services such as a gas station, convenience store with lunch counter, daycare centre, community radio station and economic development service. There are no specialized enterprises in the community.
The main economic activities are arts and bandi crafts, logging, trapping, construction, transportation and services.
![]()
EDUCATION
| School Name: | École Migwan |
| Grades: | Pré-kindergarden to Elementary 6 |
| Number of students: | 113 (2008-2009) |
| School Enrolment 2008-2009 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 17 | 17 | |
| Kindergarden | 10 | 10 | |
| Elementary | 77 | 77 | |
| Secondary | 9 | 85 | 94 |
| Total : | 113 | 85 | 198 |
Reference : Nominal Roll, AANDC (2008-2009)
Number of students funded by postsecondary programAANDC) provides financial support to eligible Status Indians and Inuit students under broad authorities of the Department of Indian Affairs and Northern Development Act to continue their education.
">4 : 17
Reference: Post-Secondary list, AANDC (2008-2009)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Provided by the municipality of Amos |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Provided by the municipality of Saint-Félix-de-Dalquier |
| Main community facilities: | Community hall, church, outdoor ice rink, community radio, playground, daycare |
| Water Supply: | Provided by an agreement with the municipality of Amos |
| Sewers: | Bio-disc wastewater treatment system |
| Road system: | 3.1 kilometres of gravel road and 0.9 kilometre of blacktop |
| Housing Units: | 147 (2008-2009) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).