Payments for First Nations, Inuit and Northerners – The Government
Improving the quality of life and fostering self-reliance for First Nations Inuit, and Northerners.
Good governance and effective institutions for First Nations, Inuit and Northerners, built on co-operative relationships.
| ($ millions) | Forecast 2004–05 |
Planned Spending 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Governance | 5.6 | 49.5 | 55.1 | 5.6 | 48.0 | 53.6 | 5.6 | 47.2 | 52.8 | 5.6 | 47.2 | 52.8 |
| Institutions | 302.3 | 137.7 | 440.0 | 307.9 | 137.6 | 445.5 | 307.6 | 137.5 | 445.1 | 309.0 | 137.6 | 446.6 |
| Co-operative Relationships | n/a | 60.7 | 60.7 | n/a | 68.0 | 68.0 | n/a | 55.7 | 55.7 | n/a | 54.8 | 54.8 |
| Northern Governance | n/a | 0.4 | 0.4 | n/a | 0.2 | 0.2 | n/a | 0.2 | 0.2 | n/a | 0.2 | 0.2 |
| Total TPP | 307.9 | 248.2 | 556.1 | 313.5 | 253.8 | 567.3 | 313.2 | 240.6 | 553.8 | 314.6 | 239.8 | 554.4 |
Payments for First Nations, Inuit and Northerners – The People
Improving the quality of life and fostering self-reliance for First Nations Inuit, and Northerners.
Strengthened individual and family well-being for First Nations, Inuit and Northerners.
| ($ millions) | Forecast 2004–05 |
Planned Spending 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Managing Individual Affairs | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 |
| Education | 33.0 | 1,427.5 | 1,460.6 | 32.5 | 1,448.6 | 1,481.1 | 32.5 | 1,485.9 | 1,518.4 | 32.5 | 1,533.6 | 1,566.1 |
| Social Development | 16.6 | 1,159.7 | 1,176.3 | 10.0 | 1,222.7 | 1,232.7 | 10.0 | 1,260.7 | 1,270.7 | 13.5 | 1,309.9 | 1,323.4 |
| Healthy Northern Communities | n/a | 43.5 | 43.5 | 43.7 | 7.4 | 51.1 | 44.6 | 8.8 | 53.4 | 45.5 | 5.1 | 50.6 |
| Total TPP | 51.3 | 2,636.7 | 2,688.1 | 87.9 | 2,684.6 | 2,772.5 | 88.8 | 2,761.4 | 2,850.2 | 93.2 | 2,854.6 | 2,947.8 |
Payments for First Nations, Inuit and Northerners – The Land
Improving the quality of life and fostering self-reliance for First Nations Inuit, and Northerners.
Transferred land title, and sustainable use of lands and management of resources by First Nations, Inuit and Northerners.
| ($ millions) | Forecast 2004–05 |
Planned Spending 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Certainty of Title and Access to Land and Resources | 3.6 | 5.4 | 9.0 | 72.8 | 8.5 | 81.3 | 2.0 | 3.4 | 5.4 | 2.0 | 3.4 | 5.4 |
| Responsible Federal Stewardship | n/a | 14.9 | 14.9 | n/a | 14.3 | 14.3 | n/a | 14.4 | 14.4 | n/a | 9.0 | 9.0 |
| First Nations Governance over Land, Resources and the Environment | n/a | 33.3 | 33.3 | n/a | 36.0 | 36.0 | n/a | 37.9 | 37.9 | n/a | 37.6 | 37.6 |
| Northern Land and Resources | 1.1 | 49.5 | 50.6 | 0.7 | 13.5 | 14.3 | 0.7 | 12.5 | 13.3 | 0.7 | 12.5 | 13.3 |
| Total TPP | 4.7 | 103.1 | 107.7 | 73.5 | 72.4 | 145.9 | 2.7 | 68.2 | 70.9 | 2.7 | 62.6 | 65.3 |
Payments for First Nations, Inuit and Northerners – The Economy
Improving the quality of life and fostering self-reliance for First Nations Inuit, and Northerners.
Increased participation by Aboriginal People and Northerners in the economy.
| ($ millions) | Forecast 2004–05 |
Planned Spending 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Economic and Employment Opportunities for Aboriginal People | n/a | 72.3 | 72.3 | n/a | 72.3 | 72.3 | n/a | 72.3 | 72.3 | n/a | 72.3 | 72.3 |
| Access to Capital and Economic Development | 351.2 | 105.8 | 457.0 | 549.1 | 131.7 | 680.8 | 310.0 | 110.8 | 420.8 | 298.2 | 98.7 | 396.9 |
| Community Infrastructure | 74.8 | 957.7 | 1,032.6 | 68.6 | 1,044.4 | 1,113.0 | 68.6 | 1 088.8 | 1,157.4 | 68.6 | 1,010.9 | 1,079.5 |
| Northern Economy | n/a | 4.3 | 4.3 | n/a | 22.5 | 22.5 | n/a | 21.0 | 21.0 | n/a | 21.0 | 21.0 |
| Total TPP | 426.0 | 1,140.1 | 1,566.1 | 617.7 | 1,270.8 | 1,888.5 | 378.5 | 1,292.9 | 1,671.5 | 366.8 | 1,202.9 | 1,569.6 |
Payments for Métis, non-status Indians and urban Aboriginal people – The Office of the Federal Interlocutor
Improving the quality of life and fostering self-reliance for Métis, non-status Indians and urban Aboriginal Canadians.
Strengthened relationships with Métis, non-status Indians and urban Aboriginal Canadians to raise awareness of their needs, improve access to federal services and improve horizontal linkages among federal organizations and other partners
| ($ millions) | Forecast 2004–05 |
Planned Spending 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Office of the Federal Interlocutor | n/a | 20.9 | 20.9 | n/a | 37.2 | 37.2 | n/a | 34.7 | 34.7 | n/a | 5.5 | 5.5 |
| Total TPP | n/a | 20.9 | 20.9 | n/a | 37.2 | 37.2 | n/a | 34.7 | 34.7 | n/a | 5.5 | 5.5 |