(Summary of Table 8 in RPP)
Improving the quality of life and fostering self-reliance for First Nations, Inuit, Northerners, Métis, Non-Status Indians and urban Aboriginal people through the following five Strategic Outcomes.
Good governance, effective institutions and cooperative relationships for First Nations, Inuit and Northerners
| ($ millions) | Forecast 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Governance and Institutions of Government | 317.6 | 218.6 | 536.1 | 355.5 | 241.1 | 596.6 | 365.2 | 219.2 | 584.3 | 373.8 | 222.6 | 596.4 |
| Co-operative Relationships | 5.6 | 65.7 | 71.3 | 5.6 | 79.2 | 84.8 | 5.6 | 65.8 | 71.4 | 5.6 | 62.2 | 67.7 |
| Northern Governance | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 |
| Total TPP | 323.2 | 284.4 | 607.6 | 361.0 | 320.5 | 681.6 | 370.7 | 285.2 | 655.9 | 379.4 | 284.9 | 664.3 |
Strengthened individual and family well-being for First Nations, Inuit and Northerners
| ($ millions) | Forecast 2005–06 | Planned Spending 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Managing Individual Affairs | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 | 1.7 | 6.0 | 7.7 |
| Education | 32.9 | 1,443.7 | 1,476.6 | 34.1 | 1,529.4 | 1,563.5 | 34.1 | 1,652.0 | 1,686.1 | 34.1 | 1,697.9 | 1,732.0 |
| Social Development | 10.0 | 1,216.9 | 1,226.9 | 10.0 | 1,274.8 | 1,284.8 | 10.0 | 1,329.5 | 1,339.5 | 10.0 | 1,369.8 | 1,379.8 |
| Healthy Northern Communities | 43.7 | 8.9 | 52.6 | 44.6 | 6.6 | 51.2 | 45.5 | 8.5 | 54.0 | 46.4 | 8.3 | 54.7 |
| Total TPP | 88.3 | 2,675.4 | 2,763.7 | 90.4 | 2,816.8 | 2,907.2 | 91.3 | 2,996.1 | 3,087.4 | 92.2 | 3,082.0 | 3,174.2 |
Sustainable use of lands and resources by First Nations, Inuit and Northerners
| ($ millions) | Forecast 2005–06 | Planned Spending 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Clarity of Title to Land and Resources | 2.5 | 2.9 | 5.4 | 3.0 | 0.6 | 3.6 | 2.0 | 0.6 | 2.6 | 2.0 | 0.6 | 2.6 |
| Responsible Federal Stewardship | 0.0 | 33.8 | 33.8 | 0.0 | 36.7 | 36.7 | 0.0 | 27.2 | 27.2 | 0.0 | 25.0 | 25.0 |
| First Nations Governance over Land, Resources and the Environment | 0.0 | 23.3 | 23.3 | 0.0 | 25.7 | 25.7 | 0.0 | 24.8 | 24.8 | 0.0 | 24.6 | 24.6 |
| Northern Land and Resources | 1.1 | 11.6 | 12.7 | 1.1 | 14.5 | 15.5 | 1.1 | 14.2 | 15.3 | 1.1 | 13.1 | 14.1 |
| Total TPP | 3.6 | 71.5 | 75.1 | 4.1 | 77.4 | 81.5 | 3.1 | 66.9 | 70.0 | 3.1 | 63.3 | 66.4 |
Aboriginal People and Northerners close the economic gap
| ($ millions) | Forecast 2005–06 | Planned Spending 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Economic and Employment Opportunities for Aboriginal People | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Access to Capital and Economic Development | 355.6 | 188.0 | 543.6 | 512.8 | 117.6 | 630.4 | 206.5 | 253.1 | 459.6 | 138.3 | 106.9 | 245.2 |
| Community Infrastructure | 80.0 | 1,041.4 | 1,121.4 | 80.2 | 1,182.4 | 1,262.5 | 80.2 | 1,003.6 | 1,083.7 | 80.2 | 1,016.2 | 1,096.4 |
| Northern Economy | 0.0 | 18.3 | 18.3 | 0.0 | 23.2 | 23.2 | 0.0 | 19.2 | 19.2 | 0.0 | 19.2 | 19.2 |
| Total TPP | 435.6 | 1,247.7 | 1,683.3 | 592.9 | 1,323.1 | 1,916.1 | 286.7 | 1,275.9 | 1,562.5 | 218.5 | 1,142.2 | 1,360.7 |
Strengthened relationships with Métis, non-Status Indians and urban Aboriginal Canadians to raise awareness of their need and improve access to federal services with the aim of improving their socio-economic conditions
| ($ millions) | Forecast 2005–06 |
Planned Spending 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Co-operative Relations | 0.0 | 30.4 | 30.4 | 0.0 | 31.0 | 31.0 | 0.0 | 5.5 | 5.5 | 0.0 | 5.5 | 5.5 |
| Total TPP | 0.0 | 30.4 | 30.4 | 0.0 | 31.0 | 31.0 | 0.0 | 5.5 | 5.5 | 0.0 | 5.5 | 5.5 |