Improving the quality of life and fostering self-reliance for First Nations, Inuit, Northerners, Métis, Non-Status Indians and urban Aboriginal people through the following five Strategic Outcomes.
Good governance, effective institutions and cooperative relationships for First Nations, Inuit and Northerners
| ($ millions) | Forecast 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
Planned Spending 2009–10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Governance and Institutions of Government | 355.0 | 213.2 | 568.2 | 366.3 | 245.0 | 611.4 | 374.9 | 225.2 | 600.1 | 375.5 | 227.7 | 603.2 |
| Co-operative Relationships | 5.6 | 72.9 | 78.5 | 5.6 | 69.1 | 74.7 | 5.6 | 59.2 | 64.8 | 5.6 | 46.4 | 52.0 |
| Claims Settlements | n/a | n/a | n/a | 493.2 | n/a | 493.2 | 142.6 | n/a | 142.6 | 133.2 | n/a | 133.2 |
| Northern Governance | n/a | 0.2 | 0.2 | n/a | 0.2 | 0.2 | n/a | 0.2 | 0.2 | n/a | 0.2 | 0.2 |
| Total TPP | 360.6 | 286.2 | 646.8 | 865.2 | 314.3 | 1,179.5 | 523.1 | 284.5 | 807.6 | 514.3 | 274.3 | 788.7 |
Strengthened individual and family well-being for First Nations, Inuit and Northerners
| ($ millions) | Forecast 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
Planned Spending 2009–10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Managing Individual Affairs | 1.7 | 6.0 | 7.7 | 1.4 | 6.7 | 8.1 | 1.4 | 8.2 | 9.6 | 1.4 | 8.2 | 9.6 |
| Education | 34.1 | 1,489.6 | 1,523.7 | 36.4 | 1,528.8 | 1,565.2 | 34.4 | 1,571.3 | 1,605.7 | 35.5 | 1,606.3 | 1,641.8 |
| Social Development | 10.0 | 1,267.6 | 1,277.6 | 10.0 | 1,310.4 | 1,320.4 | 10.0 | 1,350.7 | 1,360.7 | 10.0 | 1,382.1 | 1,392.1 |
| Healthy Northern Communities | 44.6 | 8.0 | 52.6 | 45.5 | 14.5 | 60.0 | 46.4 | 11.8 | 58.2 | 47.3 | 7.8 | 55.1 |
| Total TPP | 90.4 | 2,771.2 | 2,861.6 | 93.3 | 2,860.4 | 2,953.7 | 92.2 | 2,942.0 | 3,034.2 | 94.2 | 3,004.3 | 3,098.5 |
Sustainable use of lands and resources by First Nations, Inuit and Northerners
| ($ millions) | Forecast 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
Planned Spending 2009–10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Clarity of Title to Land and Resources | 1.5 | 0.5 | 2.0 | 3.5 | n/a | 3.5 | 2.0 | n/a | 2.0 | 2.0 | n/a | 2.0 |
| Responsible Federal Stewardship | n/a | 104.5 | 104.5 | n/a | 27.5 | 27.5 | n/a | 21.5 | 21.5 | n/a | 20.2 | 20.2 |
| First Nations Governance over Land, Resources and the Environment | n/a | 26.1 | 26.1 | n/a | 18.0 | 18.0 | n/a | 17.5 | 17.5 | n/a | 17.5 | 17.5 |
| Northern Land and Resources | 1.1 | 12.6 | 13.7 | 1.1 | 17.3 | 18.4 | 1.1 | 17.2 | 18.3 | 1.1 | 21.6 | 22.7 |
| Total TPP | 2.6 | 143.7 | 146.3 | 4.6 | 62.7 | 67.3 | 3.1 | 56.1 | 59.2 | 3.1 | 59.3 | 62.4 |
Aboriginal People and Northerners close the economic gap
| ($ millions) | Forecast 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
Planned Spending 2009–10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Economic and Employment Opportunities for Aboriginal People and Economic Development | 248.1 | 154.9 | 403.1 | n/a | 146.8 | 146.8 | n/a | 148.1 | 148.1 | n/a | 147.4 | 147.4 |
| Community Infrastructure | 80.2 | 1,138.7 | 1,218.9 | 84.5 | 1,068.5 | 1,153.0 | 84.5 | 888.4 | 972.8 | 84.5 | 893.1 | 977.6 |
| Northern Economy | n/a | 19.9 | 19.9 | n/a | 22.5 | 22.5 | n/a | 19.2 | 19.2 | n/a | 1.2 | 1.2 |
| Total TPP | 328.3 | 1,313.5 | 1,641.8 | 84.5 | 1,237.8 | 1,322.3 | 84.5 | 1,055.6 | 1,140.1 | 84.5 | 1,041.6 | 1,126.1 |
Promoting collaborative engagement of government and stakeholders, resulting in demonstrative improvement in socio-economic conditions of Métis, non-status Indians, and urban Aboriginal conditions
| ($ millions) | Forecast 2006–07 |
Planned Spending 2007–08 |
Planned Spending 2008–09 |
Planned Spending 2009–10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Activity | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total | Grants | Contr. | Total |
| Co-operative Relations | n/a | 31.0 | 31.0 | n/a | 23.6 | 23.6 | n/a | 5.5 | 5.5 | n/a | 5.5 | 5.5 |
| Total TPP | n/a | 31.0 | 31.0 | n/a | 23.6 | 23.6 | n/a | 5.5 | 5.5 | n/a | 5.5 | 5.5 |
Due to rounding, figures may not add to totals shown.