| Vote or Statutory Item |
($ millions) | ||
|---|---|---|---|
| 2008–2009 Main Estimates |
2007–2008 Main Estimates |
||
| Indian and Northern Affairs Canada | |||
| 1 | Operating expenditures | 665.4 | 647.5 |
| 5 | Capital expenditures | 22.7 | 22.1 |
| 10 | Grants and contributions | 5,314.9 | 5,308.8 |
| 15 | Payments to Canada Post Corporation | 27.9 | 27.6 |
| 20 | Office of the Federal Interlocutor for Métis and non-Status Indians — Operating expenditures | 5.3 | 9.3 |
| 25 | Office of the Federal Interlocutor for Métis and non-Status Indians — Contributions | 21.4 | 23.6 |
| (S) | Contributions to employee benefit plans | 52.4 | 60.3 |
| (S) | Minister of Indian Affairs and Northern Development — Salary and car allowance | 0.1 | 0.1 |
| (S) | Grants to Aboriginal organizations designated to receive claim settlement payments pursuant to Comprehensive Land Claim Settlement Acts | 74.3 | 110.0 |
| (S) | Grant to the Nunatsiavut Government for the implementation of the Labrador Inuit Land Claims Agreement pursuant to the Labrador Inuit Land Claims Agreement Act | 18.0 | 18.0 |
| (S) | Liabilities in respect of loan guarantees made to Indians for Housing and Economic Development | 2.0 | 2.0 |
| (S) | Payments to comprehensive claim beneficiaries in compensation for resource royalties | 1.5 | 1.5 |
| (S) | Indian Annuities Treaty payments | 1.4 | 1.4 |
| (S) | Grassy Narrows and Islington Bands Mercury Disability Board | — | — |
| Total budgetary | 6,207.0 | 6,232.2 | |
| L30 | Loans to native claimants | 25.9 | 39.1 |
| L35 | Loans to First Nations in British Columbia for the purpose of supporting their participation in the British Columbia Treaty Commission Process | 34.6 | 35.4 |
| Total non-budgetary | 60.5 | 74.5 | |
| Total Department | 6,267.5 | 6,306.7 | |
| Canadian Polar Commission | |||
| 40 | Program expenditures | 0.9 | 0.9 |
| (S) | Contributions to employee benefit plans | 0.1 | 0.1 |
| Total Agency | 1.0 | 1.0 | |
Due to rounding, figures may not add to totals shown.